Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Abingdon on 31/08/2019 at 08:15 hrs
64 Members sent birds
1516 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 BartonGarfoot&Barton HykehamScfc 01:36:22 09:51:21 112m671y GB19Z31006H 2052.155
2 BartonGarfoot&Barton HykehamScfc 01:36:34 09:51:33 112m671y GB19Z31048H 2047.905
3 BartonGarfoot&Barton HykehamScfc 01:37:59 09:52:58 112m671y GB19Z31005C 2018.299
4 JackCawdron&Costello Dorrington&Digby 01:39:34 09:54:34 112m510y GB19P30307H 1984.901
5 MrFrankBristow Bourne&District 01:27:54 09:42:56 98m60y GB19Z36009H 1962.636
6 MrFrankBristow Bourne&District 01:27:55 09:42:57 98m60y GB19Z36011H 1962.264
7 MrFrankBristow Bourne&District 01:28:04 09:43:06 98m60y GB19Z36010C 1958.922
8 MrFrankBristow Bourne&District 01:28:07 09:43:09 98m60y GB19Z36008H 1957.811
9 CJames&Son HykehamScfc 01:41:46 09:56:45 113m112y BEL196168428H 1955.075
10 CJames&Son HykehamScfc 01:41:47 09:56:46 113m112y GB19Z50165C 1954.755
11 MrFrankBristow Bourne&District 01:28:23 09:43:25 98m60y GB19Z36029C 1951.905
12 BartonGarfoot&Barton HykehamScfc 01:41:45 09:56:44 112m671y GB19Z31036C 1943.593
13 MrMarkLawrance Bourne&District 01:25:10 09:40:10 93m1749y GB19Z54849H 1942.415
14 MrGeorgeCardall Bourne&District 01:20:44 09:35:47 89m99y GB19Z44307C 1941.239
15 MrGeorgeCardall Bourne&District 01:20:48 09:35:51 89m99y GB19Z44362C 1939.637
16 MrMarkLawrance Bourne&District 01:25:18 09:40:18 93m1749y GB19Z54860C 1939.379
17 MrMarkLawrance Bourne&District 01:25:21 09:40:21 93m1749y GB19Z54816C 1938.243
18 MrMarkLawrance Bourne&District 01:25:22 09:40:22 93m1749y GB19Z54836C 1937.864
19 MrMarkLawrance Bourne&District 01:25:26 09:40:26 93m1749y GB19Z72803H 1936.352
20 MrJohnBellerby SpaldingHS 01:26:55 09:41:55 95m1042y GB19Z58005C 1935.670
21 Mr&MrsDTaylor Bourne&District 01:20:42 09:35:44 88m1205y GB19Z27071C 1934.087
22 MrDBarrett HykehamScfc 01:49:19 10:04:18 119m1725y GB19Z72439H 1931.401
23 MrJohnBellerby SpaldingHS 01:27:07 09:42:07 95m1042y GB19Z58002H 1931.226
24 MrJohnBellerby SpaldingHS 01:27:10 09:42:10 95m1042y GB19P30311C 1930.119
25 MrJohnBellerby SpaldingHS 01:27:12 09:42:12 95m1042y GB19N68104H 1929.381


Any objections to these results must be made in writing to Mr G Cardall by 07/09/2019


Generated with software supplied by East Coast Software