Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Abingdon on 14/09/2019 at 08:30 hrs
32 Members sent birds
569 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 PeterNorris GranthamUnitedFC 01:40:57 10:10:57 94m334y GB19Z39724H 1642.140
2 BartonGarfoot&Barton HykehamScfc 02:01:06 10:31:06 112m671y GB19Z31028C 1633.287
3 BartonGarfoot&Barton HykehamScfc 02:01:08 10:31:08 112m671y WHU19A11701C 1632.837
4 BartonGarfoot&Barton HykehamScfc 02:01:08 10:31:08 112m671y GB19R03440H 1632.837
5 BartonGarfoot&Barton HykehamScfc 02:01:08 10:31:08 112m671y WHU19A11706C 1632.837
6 MrDParker&Son&Rogerson GranthamUnitedFC 01:42:26 10:12:26 93m1319y GB19Z63113H 1610.794
7 MrDParker&Son&Rogerson GranthamUnitedFC 01:42:28 10:12:28 93m1319y GB19Z63151H 1610.270
8 Mr&MrsLGilbert GranthamUnitedFC 01:43:45 10:13:46 94m1434y GB19Z67014C 1608.340
9 MrMarkLawrance Bourne&District 01:43:00 10:13:00 93m1749y GB19Z54859C 1606.107
10 JackCawdron&Costello Dorrington&Digby 02:03:06 10:33:06 112m510y GB19Z04635C 1605.443
11 MrMarkLawrance Bourne&District 01:43:04 10:13:04 93m1749y GB19Z54832H 1605.068
12 BartonGarfoot&Barton HykehamScfc 02:04:14 10:34:14 112m671y GB19Z31030H 1592.093
13 JackCawdron&Costello Dorrington&Digby 02:05:20 10:35:20 112m510y GB19Z04611H 1576.835
14 JackCawdron&Costello Dorrington&Digby 02:05:23 10:35:23 112m510y GB19Z04613C 1576.206
15 Mr&MrsJRBradshaw Dorrington&Digby 02:01:01 10:31:01 108m597y GB19D14462H 1575.626
16 Mr&MrsJRBradshaw Dorrington&Digby 02:01:02 10:31:02 108m597y GB19Z42789H 1575.409
17 Mr&MrsJRBradshaw Dorrington&Digby 02:01:05 10:31:05 108m597y GB19Z42793C 1574.758
18 BartonGarfoot&Barton HykehamScfc 02:05:38 10:35:38 112m671y WHU19A11710H 1574.351
19 JackCawdron&Costello Dorrington&Digby 02:05:34 10:35:34 112m510y GB19Z04647H 1573.905
20 Mr&MrsJRBradshaw Dorrington&Digby 02:01:22 10:31:22 108m597y GB19A14363H 1571.082
21 MrJAblitt GranthamUnitedFC 01:46:26 10:16:26 94m1318y GB19X40473H 1566.784
22 MrJAblitt GranthamUnitedFC 01:46:29 10:16:29 94m1318y GB19Z37931H 1566.048
23 JackCawdron&Costello Dorrington&Digby 02:06:47 10:36:47 112m510y GB19Z04627C 1558.801
24 JackCawdron&Costello Dorrington&Digby 02:06:50 10:36:50 112m510y GB19Z04639C 1558.187
25 MrJAblitt GranthamUnitedFC 01:47:18 10:17:18 94m1318y GB19Z37935H 1554.129


Any objections to these results must be made in writing to Mr G Cardall by 21/09/2019


Generated with software supplied by East Coast Software