Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bedhampton on 17/08/2019 at 07:45 hrs
58 Members sent birds
1332 Federation Birds. Wind: South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrMarkLawrance | Bourne&District | 02:16:30 | 10:01:30 | 140m1267y | GB19Z72818C | 1814.410 |
2 | MrMarkLawrance | Bourne&District | 02:16:33 | 10:01:33 | 140m1267y | GB19Z54816C | 1813.746 |
3 | MrMarkLawrance | Bourne&District | 02:16:34 | 10:01:34 | 140m1267y | GB19Z54857C | 1813.525 |
4 | MrMarkLawrance | Bourne&District | 02:16:37 | 10:01:37 | 140m1267y | GB19V67128H | 1812.861 |
5 | MrFrankBristow(sleaford) | SleafordIPC | 02:20:47 | 10:05:45 | 145m25y | BEL196222273C | 1812.776 |
6 | MrFrankBristow | Bourne&District | 02:20:48 | 10:05:46 | 145m25y | GB19Z36188C | 1812.675 |
7 | MrFrankBristow(sleaford) | SleafordIPC | 02:20:49 | 10:05:47 | 145m25y | GB19Z36202C | 1812.347 |
8 | MrFrankBristow | Bourne&District | 02:20:51 | 10:05:49 | 145m25y | GB19Z36047H | 1812.031 |
9 | MrFrankBristow | Bourne&District | 02:20:52 | 10:05:50 | 145m25y | GB19Z36008H | 1811.817 |
10 | MrFrankBristow | Bourne&District | 02:20:52 | 10:05:50 | 145m25y | GB19Z36035C | 1811.817 |
11 | MrMarkLawrance | Bourne&District | 02:16:42 | 10:01:42 | 140m1267y | GB19Z54837C | 1811.756 |
12 | MrMarkLawrance | Bourne&District | 02:16:44 | 10:01:44 | 140m1267y | GB19Z54825H | 1811.314 |
13 | MrFrankBristow | Bourne&District | 02:20:55 | 10:05:53 | 145m25y | GB19Z36094C | 1811.174 |
14 | MrFrankBristow | Bourne&District | 02:20:59 | 10:05:57 | 145m25y | GB19Z36041H | 1810.318 |
15 | MrFrankBristow | Bourne&District | 02:21:05 | 10:06:03 | 145m25y | GB19Z36103C | 1809.035 |
16 | MrFrankBristow(sleaford) | SleafordIPC | 02:21:06 | 10:06:04 | 145m25y | GB19Z36208C | 1808.708 |
17 | MrFrankBristow | Bourne&District | 02:21:10 | 10:06:08 | 145m25y | GB19Z36087C | 1807.967 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:03:51 | 09:48:51 | 125m535y | GB19Z01627H | 1780.662 |
19 | JackCawdron&Costello | Dorrington&Digby | 02:38:36 | 10:23:36 | 160m217y | GB19Z04624H | 1776.904 |
20 | JackCawdron&Costello | Dorrington&Digby | 02:38:51 | 10:23:51 | 160m217y | GB19A14410C | 1774.108 |
21 | Mr&MrsTKennedy | Dorrington&Digby | 02:33:18 | 10:18:18 | 154m886y | GB19D14398C | 1773.816 |
22 | MrMarkLawrance | Bourne&District | 02:20:37 | 10:05:37 | 140m1267y | GB19Z54840C | 1761.292 |
23 | Mr&MrsGJakings | PeterboroughCentralFC | 02:00:26 | 09:45:26 | 120m291y | GB19Z33033H | 1756.084 |
24 | CoxBros | SleafordIPC | 02:05:37 | 09:50:37 | 125m3y | GB19P25361C | 1751.384 |
25 | HGostlow&Son | Dorrington&Digby | 02:35:25 | 10:20:25 | 154m1037y | GB19Z22327H | 1750.629 |
Any objections to these results must be made in writing to Mr G Cardall by 24/08/2019
Generated with software supplied by East Coast Software