Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Abingdon on 11/08/2019 at 07:30 hrs
56 Members sent birds
1558 Federation Birds.
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrMarkLawrance | Bourne&District | 01:17:03 | 08:47:03 | 93m1749y | GB19Z54808C | 2147.034 |
| 2 | MrGeorgeCardall | Bourne&District | 01:13:12 | 08:43:13 | 89m99y | GB19P30393H | 2141.055 |
| 3 | MrJohnBellerby | SpaldingHS | 01:18:54 | 08:48:54 | 95m1042y | GB19Z58034C | 2132.067 |
| 4 | MrJohnBellerby | SpaldingHS | 01:19:15 | 08:49:15 | 95m1042y | GB19P30310H | 2122.652 |
| 5 | MrJohnBellerby | SpaldingHS | 01:19:18 | 08:49:18 | 95m1042y | GB19Z58033C | 2121.314 |
| 6 | MrFrankBristow | Bourne&District | 01:21:25 | 08:51:26 | 98m60y | GB19Z36024C | 2119.057 |
| 7 | MrFrankBristow | Bourne&District | 01:21:26 | 08:51:27 | 98m60y | GB19Z36026H | 2118.623 |
| 8 | Mr&MrsDTaylor | Bourne&District | 01:13:45 | 08:43:46 | 88m1205y | GB19Z27071C | 2116.222 |
| 9 | MrFrankBristow | Bourne&District | 01:21:32 | 08:51:33 | 98m60y | GB19Z36027C | 2116.025 |
| 10 | MrFrankBristow | Bourne&District | 01:21:33 | 08:51:34 | 98m60y | GB19Z36057C | 2115.593 |
| 11 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:37 | 08:51:37 | 98m60y | GB19Z36017H | 2114.029 |
| 12 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:37 | 08:51:37 | 98m60y | GB19Z36211H | 2114.029 |
| 13 | Mr&MrsDTaylor | Bourne&District | 01:13:52 | 08:43:53 | 88m1205y | GB19E21219C | 2112.880 |
| 14 | MrFrankBristow | Bourne&District | 01:21:40 | 08:51:41 | 98m60y | GB19Z36036C | 2112.571 |
| 15 | Mr&MrsDTaylor | Bourne&District | 01:13:54 | 08:43:55 | 88m1205y | GB19Z27061C | 2111.927 |
| 16 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:42 | 08:51:42 | 98m60y | GB19Z36205H | 2111.873 |
| 17 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:43 | 08:51:43 | 98m60y | BEL196222274H | 2111.442 |
| 18 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:43 | 08:51:43 | 98m60y | BEL196222273C | 2111.442 |
| 19 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:45 | 08:51:45 | 98m60y | BEL196222267H | 2110.581 |
| 20 | MrFrankBristow(sleaford) | SleafordIPC | 01:21:56 | 08:51:56 | 98m60y | BEL196222277H | 2105.858 |
| 21 | MrFrankBristow(sleaford) | SleafordIPC | 01:22:01 | 08:52:01 | 98m60y | GB19P30327H | 2103.719 |
| 22 | MrFrankBristow(sleaford) | SleafordIPC | 01:22:03 | 08:52:03 | 98m60y | BEL196222263H | 2102.864 |
| 23 | MrTFManning | PeterboroughCentralFC | 01:08:43 | 08:38:44 | 81m1501y | BEL196168480C | 2096.251 |
| 24 | MrTFManning | PeterboroughCentralFC | 01:10:23 | 08:40:24 | 81m1501y | GB19Z36119H | 2046.617 |
| 25 | Mr&MrsTKennedy | Dorrington&Digby | 01:32:43 | 09:02:43 | 107m1124y | GB19D14387H | 2043.257 |
Any objections to these results must be made in writing to Mr G Cardall by 18/08/2019
Generated with software supplied by East Coast Software