Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 25/08/2019 at 07:45 hrs

Gold Ring Race

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackCawdron&Costello Dorrington&Digby 03:15:36 11:00:36 163m848y GB19P30306C 1471.002
2 MrJohnBellerby SpaldingHS 03:00:27 10:45:27 145m1729y GB19P30310H 1423.732
3 MrJohnBellerby SpaldingHS 03:06:42 10:51:42 145m1729y GB19P30311C 1376.073
4 MrTEnderby SpaldingHS 03:05:37 10:50:37 143m1188y GB19P30267C 1362.227
5 Mr&MrsGJakings PeterboroughCentralFC 02:44:21 10:29:21 126m1054y GB19P30282H 1355.729
6 Mr&MrsGJakings PeterboroughCentralFC 02:47:08 10:32:08 126m1054y GB19P30284C 1333.151
7 JackCawdron&Costello Dorrington&Digby 03:43:16 11:28:16 163m848y B19P30302H 1288.719
8 Mr&MrsGJakings PeterboroughCentralFC 02:53:04 10:38:04 126m1054y GB19P30288C 1287.446
9 JackRamm GranthamUnitedFC 03:20:58 11:05:58 146m1637y GB19P30346C 1286.766
10 T&SPerkins&Seymour PeterboroughCentralFC 02:59:44 10:44:44 131m673y GB19P30250C 1286.534
11 MrGeorgeCardall Bourne&District 03:13:09 10:58:07 139m1579y GB19P30328H 1274.742
12 Mr&MrsGJakings PeterboroughCentralFC 02:58:36 10:43:36 126m1054y GB19P30285C 1247.559
13 Mr&MrsGJakings PeterboroughCentralFC 02:58:49 10:43:49 126m1054y GB19P30286C 1246.047
14 T&SPerkins&Seymour PeterboroughCentralFC 03:08:16 10:53:16 131m673y GB19P30243H 1228.221
15 MrFrankBristow Bourne&District 03:56:41 11:41:39 149m55y GB19P30322C 1108.194
16 Mr&MrsRRout SpaldingHS 03:50:30 11:35:30 144m887y GB19P30363C 1103.312
17 MrJohnBellerby SpaldingHS 03:54:56 11:39:56 145m1729y GB19P30313H 1093.568
18 Mr&MrsLGilbert GranthamUnitedFC 04:01:22 11:46:22 146m229y GB19P30357C 1065.553
19 T&SPerkins&Seymour PeterboroughCentralFC 03:42:51 11:27:51 131m673y GB19P30247C 1037.617
20 MrFrankBristow(sleaford) SleafordIPC 04:20:36 12:05:36 149m55y GB19P30327H 1006.504
21 Mr&MrsLGilbert GranthamUnitedFC 04:19:52 12:04:52 146m229y GB19P30354C 989.696
22 Mr&MrsRRout SpaldingHS 04:37:46 12:22:46 144m887y GB19P30364C 915.572
23 JackCawdron&Costello Dorrington&Digby 05:16:15 13:01:15 163m848y GB19P30301C 909.812
24 Mr&MrsGEdwards PeterboroughCentralFC 04:28:46 12:13:46 131m1723y GB19P30294H 864.255
25 S&HCollishaw&Johnson SleafordIPC 05:18:38 13:03:38 155m1333y GB19P30360H 860.340


Any objections to these results must be made in writing to Mr G Cardall by 01/09/2019


Generated with software supplied by East Coast Software