Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 24/08/2019 at 07:45 hrs
59 Members sent birds
1259 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackCawdron&Costello Dorrington&Digby 03:15:36 11:00:36 163m848y GB19P30306C 1471.002
2 JackCawdron&Costello Dorrington&Digby 03:15:46 11:00:46 163m848y GB19Z04627C 1469.750
3 JackCawdron&Costello Dorrington&Digby 03:15:47 11:00:47 163m848y GB19Z04639C 1469.625
4 JackCawdron&Costello Dorrington&Digby 03:15:53 11:00:53 163m848y GB19Z04624H 1468.874
5 JackCawdron&Costello Dorrington&Digby 03:15:53 11:00:53 163m848y GB19Z04646C 1468.874
6 MrFrankBristow Bourne&District 02:58:35 10:43:33 149m55y BEL196222264C 1468.742
7 Mr&MrsAChapman Bourne&District 03:02:12 10:47:10 151m994y GB19Z47235C 1464.059
8 Mr&MrsAChapman Bourne&District 03:02:33 10:47:31 151m994y GB19Z47224C 1461.252
9 BartonGarfoot&Barton HykehamScfc 03:17:18 11:02:17 163m1229y WHU19A11798H 1460.207
10 HGostlow&Son Dorrington&Digby 03:12:03 10:57:03 157m1313y GB19A14380H 1445.629
11 MrJohnBellerby SpaldingHS 02:58:34 10:43:34 145m1729y GB19Z58023H 1438.747
12 MrJohnBellerby SpaldingHS 02:58:35 10:43:35 145m1729y GB19Z60976C 1438.613
13 MrJohnBellerby SpaldingHS 02:58:35 10:43:35 145m1729y GB19Z58001C 1438.613
14 MrJohnBellerby SpaldingHS 02:58:44 10:43:44 145m1729y GB19Z58024H 1437.406
15 Mr&MrsRRout SpaldingHS 02:58:24 10:43:24 144m887y BEL196043061H 1425.507
16 Mr&MrsRRout SpaldingHS 02:58:30 10:43:30 144m887y BEL196043043C 1424.708
17 MrJohnBellerby SpaldingHS 03:00:21 10:45:21 145m1729y GB19Z22908H 1424.521
18 MrJohnBellerby SpaldingHS 03:00:27 10:45:27 145m1729y GB19P30310H 1423.732
19 MrMarkLawrance Bourne&District 02:59:33 10:44:33 144m1612y GB19Z54838H 1420.507
20 BartonGarfoot&Barton HykehamScfc 03:23:17 11:08:16 163m1229y GB19Z31036C 1417.228
21 MrMarkLawrance Bourne&District 03:00:20 10:45:20 144m1612y GB19Z13137C 1414.336
22 MrMarkLawrance Bourne&District 03:00:27 10:45:27 144m1612y GB19V67128H 1413.422
23 MrFrankBristow Bourne&District 03:06:26 10:51:24 149m55y BEL196222274H 1406.897
24 MrJohnBellerby SpaldingHS 03:04:05 10:49:05 145m1729y GB19Z58002H 1395.633
25 JackCawdron&Costello Dorrington&Digby 03:26:11 11:11:11 163m848y GB19Z04611H 1395.496


Any objections to these results must be made in writing to Mr G Cardall by 31/08/2019


Generated with software supplied by East Coast Software