Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Nort sur Erdre on 29/06/2019 at 06:00 hrs
28 Members sent birds
210 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackCawdron&Costello Dorrington&Digby 10:39:49 16:39:52 396m905y GB18Z01829H 1090.720
2 MrFrankBristow Bourne&District 10:32:15 16:32:19 381m518y BEL186188467H 1061.403
3 S&HCollishaw&Johnson SleafordIPC 11:39:30 17:39:32 389m622y GB17Z29422H 979.632
4 MrMarkLawrance Bourne&District 11:48:34 17:48:34 376m1712y GB17Z87280H 936.358
5 MrMarkLawrance Bourne&District 11:52:06 17:52:06 376m1712y GB17Z87285H 931.712
6 JackCawdron&Costello Dorrington&Digby 12:48:03 18:48:06 396m905y GB18Z01851C 908.617
7 Hales&Brewster Bourne&District 12:15:48 18:15:52 370m21y GB16A34646C 885.047
8 MrFrankBristow Bourne&District 12:41:15 18:41:19 381m518y BEL166120164C 881.543
9 HGostlow&Son Dorrington&Digby 13:14:24 19:14:27 391m111y GB15N07724H 866.402
10 JackCawdron&Costello Dorrington&Digby 13:26:56 19:26:59 396m905y GB17Z32857H 864.834
11 JackRamm GranthamUnitedFC 12:54:04 18:54:07 379m1452y GB17Z80387H 863.608
12 Mr&MrsGJakings PeterboroughCentralFC 12:15:55 18:15:56 355m1238y GB17Z08263C 850.686
13 MrWLawrance&Son Bourne&District 12:54:22 18:54:26 374m415y GB18Z70799H 850.569
14 JackCawdron&Costello Dorrington&Digby 13:48:22 19:48:25 396m905y GB15Z20754H 842.458
15 JackRamm GranthamUnitedFC 13:32:46 19:32:49 379m1452y GB18Z45163H 822.488
16 JackCawdron&Costello Dorrington&Digby 14:12:11 20:12:14 396m905y GB17Z32875C 818.913
17 S&HCollishaw&Johnson SleafordIPC 14:01:10 20:01:12 389m622y GB17A40569H 814.648
18 JackCawdron&Costello Dorrington&Digby 14:32:11 20:32:14 396m905y GB15Z20774H 800.135
19 Mr&MrsLGilbert GranthamUnitedFC 14:10:03 20:10:05 380m1750y GB16Z90837H 788.828
20 P&JLongland PeterboroughCentralFC 13:43:32 19:43:33 352m68y GB16ZC 752.349
21 MrMMunton SpaldingHS 17:44:43 06:12:45 373m1599y GB15X39016C 618.076
22 MrGeorgeCardall Bourne&District 17:40:54 06:08:58 371m1417y GB17Z27071H 616.807
23 Mr&MrsLGilbert GranthamUnitedFC 18:07:22 06:35:24 380m1750y GB16Z90818C 616.671
24 Mr&MrsLGilbert GranthamUnitedFC 18:18:46 06:46:48 380m1750y GB16Z90825H 610.273
25 Mr&MrsGJakings PeterboroughCentralFC 17:05:52 05:33:53 355m1238y GB18Z01245C 610.251


Any objections to these results must be made in writing to Mr G Cardall by 06/07/2019


Generated with software supplied by East Coast Software