Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 06/07/2019 at 07:00 hrs
59 Members sent birds
1013 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:23 | 09:41:23 | 131m673y | GB17Z87663C | 1432.818 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:32 | 09:41:32 | 131m673y | GB17Z87632C | 1431.488 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:53 | 09:41:53 | 131m673y | GB15Z23309C | 1428.393 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:42:26 | 09:42:26 | 131m673y | GB17Z34678C | 1423.556 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:42:26 | 09:42:26 | 131m673y | GB18P33338H | 1423.556 |
6 | MrRichardWaller | PeterboroughCentralFC | 02:43:47 | 09:43:47 | 131m1327y | GB18V73623H | 1415.816 |
7 | MrRichardWaller | PeterboroughCentralFC | 02:43:48 | 09:43:48 | 131m1327y | GB17V62055H | 1415.672 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:43:22 | 09:43:22 | 131m673y | GB17Z87659H | 1415.423 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:43:24 | 09:43:24 | 131m673y | GB17Z87622H | 1415.135 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:43:27 | 09:43:27 | 131m673y | GB18Z00609H | 1414.702 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 02:37:45 | 09:37:46 | 126m1054y | GB18Z01284C | 1412.398 |
12 | MrLOgden | StamfordDHS | 02:34:09 | 09:34:28 | 123m842y | GB18Z02673H | 1409.780 |
13 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:45:05 | 09:45:05 | 131m673y | GB17Z87620C | 1400.705 |
14 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:45:11 | 09:45:11 | 131m673y | GB17Z87609C | 1399.857 |
15 | Hardy&Volz | PeterboroughCentralFC | 02:39:44 | 09:39:44 | 126m739y | GB14Z51367C | 1392.940 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:46:08 | 09:46:08 | 131m673y | GB17Z34681H | 1391.852 |
17 | MrJRRose | StamfordDHS | 02:41:28 | 09:41:28 | 127m753y | GB17Z81867C | 1388.880 |
18 | MrRichardWaller | PeterboroughCentralFC | 02:47:26 | 09:47:26 | 131m1327y | GB17Z87696H | 1384.951 |
19 | DanielParker | StamfordDHS | 02:49:35 | 09:49:36 | 133m765y | GB17Z34694C | 1384.789 |
20 | MrLOgden | StamfordDHS | 02:37:02 | 09:37:21 | 123m842y | GB17Z07228C | 1383.904 |
21 | Hardy&Volz | PeterboroughCentralFC | 02:41:01 | 09:41:01 | 126m739y | GB15Z03032C | 1381.838 |
22 | MrCStafford | Dorrington&Digby | 03:16:50 | 10:16:50 | 154m259y | NWHU18D2979C | 1378.318 |
23 | MrJohnBellerby | SpaldingHS | 03:06:27 | 10:06:27 | 145m1729y | GB17E13925C | 1378.005 |
24 | MrKimCornish | Bourne&District | 02:54:44 | 09:54:44 | 136m1255y | GB17D44279H | 1377.041 |
25 | Flowers&Dawson | SpaldingHS | 03:06:40 | 10:06:40 | 145m1171y | GB17Z17968C | 1373.416 |
Any objections to these results must be made in writing to Mr G Cardall by 13/07/2019
Generated with software supplied by East Coast Software