Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bedhampton on 13/07/2019 at 09:30 hrs
54 Members sent birds
930 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:52:20 | 12:22:21 | 125m535y | GB17Z87622H | 1279.671 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:53:52 | 12:23:53 | 125m535y | GB17Z87611C | 1268.386 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:54:07 | 12:24:08 | 125m535y | GB16Z57132C | 1266.565 |
4 | MrFrankBristow(sleaford) | SleafordIPC | 03:22:00 | 12:52:01 | 145m25y | BEL166120164C | 1263.468 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:55:06 | 12:25:07 | 125m535y | GB17Z87659H | 1259.452 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:55:32 | 12:25:33 | 125m535y | GB18Z00626C | 1256.343 |
7 | HGostlow&Son | Dorrington&Digby | 03:37:04 | 13:07:04 | 154m1037y | GB17Z26155C | 1253.426 |
8 | Mr&MrsRRout | SpaldingHS | 03:15:45 | 12:45:45 | 138m1031y | GB18H28397C | 1246.033 |
9 | MrFrankBristow | Bourne&District | 03:24:57 | 12:54:57 | 145m25y | GB16Z18507C | 1245.224 |
10 | JackCawdron&Costello | Dorrington&Digby | 03:47:15 | 13:17:15 | 160m217y | GB17Z32822H | 1240.119 |
11 | JackCawdron&Costello | Dorrington&Digby | 03:47:35 | 13:17:35 | 160m217y | GB15Z20719H | 1238.302 |
12 | MrKimCornish | Bourne&District | 03:07:45 | 12:37:45 | 132m80y | GB18Z73529C | 1237.731 |
13 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:58:11 | 12:28:12 | 125m535y | GB17Z87620C | 1237.659 |
14 | MrFrankBristow(sleaford) | SleafordIPC | 03:26:42 | 12:56:43 | 145m25y | GB18X00042C | 1234.740 |
15 | MrTFManning | PeterboroughCentralFC | 02:58:31 | 12:28:32 | 125m360y | GB18Z01381C | 1234.368 |
16 | JackCawdron&Costello | Dorrington&Digby | 03:48:22 | 13:18:22 | 160m217y | GB18Z01869H | 1234.055 |
17 | MrFrankBristow(sleaford) | SleafordIPC | 03:26:54 | 12:56:55 | 145m25y | GB18Z46554H | 1233.546 |
18 | JackCawdron&Costello | Dorrington&Digby | 03:48:29 | 13:18:29 | 160m217y | GB18Z01812C | 1233.425 |
19 | MrFrankBristow | Bourne&District | 03:26:57 | 12:56:57 | 145m25y | GB16Z18512C | 1233.190 |
20 | Flowers&Dawson | SpaldingHS | 03:19:53 | 12:49:53 | 139m1439y | GB17Z17992C | 1231.033 |
21 | MrFrankBristow | Bourne&District | 03:27:39 | 12:57:39 | 145m25y | GB17Z19533C | 1229.034 |
22 | MrFrankBristow(sleaford) | SleafordIPC | 03:27:40 | 12:57:41 | 145m25y | BEL176153308C | 1228.992 |
23 | MrFrankBristow(sleaford) | SleafordIPC | 03:27:43 | 12:57:44 | 145m25y | GB18Z25289C | 1228.696 |
24 | Mr&MrsAChapman | Bourne&District | 03:32:01 | 13:02:01 | 148m10y | GB15X36535C | 1228.553 |
25 | DanielParker | StamfordDHS | 03:04:42 | 12:34:12 | 128m1499y | GB17Z87656C | 1227.788 |
Any objections to these results must be made in writing to Mr G Cardall by 20/07/2019
Generated with software supplied by East Coast Software