Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Abingdon on 29/06/2019 at 08:30 hrs
58 Members sent birds
1040 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrJAblitt GranthamUnitedFC 01:38:08 10:08:08 94m1318y GB18Z76213H 1699.300
2 MrJAndrews Dorrington&Digby 01:57:01 10:27:01 112m30y GB13B00015H 1684.638
3 Mr&MrsLGilbert GranthamUnitedFC 01:39:25 10:09:26 94m1434y GB17Z87196C 1678.439
4 Mr&MrsTKennedy Dorrington&Digby 01:53:28 10:23:28 107m1124y GB17D08868C 1669.600
5 HGostlow&Son Dorrington&Digby 01:52:49 10:22:49 106m946y GB17Z26150C 1662.042
6 Mr&MrsTKennedy Dorrington&Digby 01:54:19 10:24:19 107m1124y GB16D44471H 1657.186
7 MrCStafford Dorrington&Digby 01:49:32 10:19:32 102m1701y NWHU18D2984C 1654.483
8 S&HCollishaw&Johnson SleafordIPC 01:51:49 10:21:50 104m919y GB17L38006C 1645.106
9 MrHWalker GranthamUnitedFC 01:49:46 10:19:48 102m124y GB17Z58254H 1636.440
10 MrDParker&Son&Rogerson GranthamUnitedFC 01:42:17 10:12:17 93m1319y GB16E29349C 1613.156
11 JackCawdron&Costello Dorrington&Digby 02:02:50 10:32:50 112m510y GB16Z43224C 1608.928
12 JackCawdron&Costello Dorrington&Digby 02:02:57 10:32:57 112m510y GB17Z32813H 1607.401
13 JackCawdron&Costello Dorrington&Digby 02:03:00 10:33:00 112m510y GB16Z43223C 1606.748
14 CCreighton GranthamUnitedFC 01:41:12 10:11:12 92m673y GB18Z31053C 1606.650
15 JackCawdron&Costello Dorrington&Digby 02:03:01 10:33:01 112m510y GB17B28907H 1606.530
16 JackCawdron&Costello Dorrington&Digby 02:03:04 10:33:04 112m510y GB17Z32844C 1605.878
17 CCreighton GranthamUnitedFC 01:41:15 10:11:15 92m673y GB18Z31023C 1605.857
18 MrDParker&Son&Rogerson GranthamUnitedFC 01:42:50 10:12:50 93m1319y GB16Z85070C 1604.528
19 MrPaulClawson Dorrington&Digby 01:56:54 10:26:54 106m568y GB17B28935C 1600.753
20 MrCStafford Dorrington&Digby 01:53:17 10:23:17 102m1701y NWHU18D2979C 1599.715
21 JackCawdron&Costello Dorrington&Digby 02:03:33 10:33:33 112m510y GB15Z20716C 1599.595
22 MrCStafford Dorrington&Digby 01:53:24 10:23:24 102m1701y GB17Z02766C 1598.069
23 JackCawdron&Costello Dorrington&Digby 02:03:41 10:33:41 112m510y GB16B18917H 1597.871
24 JackCawdron&Costello Dorrington&Digby 02:03:42 10:33:42 112m510y GB17Z32922H 1597.656
25 JackCawdron&Costello Dorrington&Digby 02:03:42 10:33:42 112m510y GB17Z32816H 1597.656


Any objections to these results must be made in writing to Mr G Cardall by 06/07/2019


Generated with software supplied by East Coast Software