Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 01/06/2019 at 07:15 hrs
64 Members sent birds
1288 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrMarkLawrance Bourne&District 02:31:08 09:46:08 144m1612y GB17Z87300H 1687.596
2 MrJohnBellerby SpaldingHS 02:33:14 09:48:14 145m1729y BEL166163101C 1676.597
3 MrDParker&Son&Rogerson GranthamUnitedFC 02:32:30 09:47:30 145m126y GB16E29354C 1674.269
4 Mr&MrsAChapman Bourne&District 02:39:23 09:54:24 151m994y GB18Z62524C 1673.604
5 Mr&MrsAChapman Bourne&District 02:39:25 09:54:26 151m994y GB17Z57430C 1673.254
6 MrCStafford Dorrington&Digby 02:42:11 09:57:11 154m259y NEHU18D2985H 1672.792
7 MrDParker&Son&Rogerson GranthamUnitedFC 02:32:41 09:47:41 145m126y GB18Z71500C 1672.258
8 PeterNorris GranthamUnitedFC 02:34:30 09:49:30 145m876y GB17Z08214C 1657.450
9 MrMarkLawrance Bourne&District 02:33:57 09:48:57 144m1612y GB18Z71514C 1656.720
10 Mr&MrsLGilbert GranthamUnitedFC 02:35:20 09:50:20 146m229y GB16Z90811H 1655.723
11 MrCStafford Dorrington&Digby 02:43:53 09:58:53 154m259y NEHU18D2986H 1655.440
12 MrDParker&Son&Rogerson GranthamUnitedFC 02:34:17 09:49:17 145m126y GB15D21808C 1654.916
13 Mr&MrsLGilbert GranthamUnitedFC 02:35:30 09:50:30 146m229y GB18Z24106C 1653.949
14 Mr&MrsTKennedy Dorrington&Digby 02:49:16 10:04:16 158m1146y GB17D08874C 1649.622
15 MrMLawson Dorrington&Digby 02:44:40 09:59:40 154m583y GB16Z42650C 1649.532
16 S&HCollishaw&Johnson SleafordIPC 02:46:14 10:01:15 155m1333y GB18Z41048C 1649.031
17 HGostlow&Son Dorrington&Digby 02:48:22 10:03:22 157m1313y GB17Z26127C 1648.978
18 MrMLawson Dorrington&Digby 02:44:45 09:59:45 154m583y GB18V84321C 1648.698
19 MrCStafford Dorrington&Digby 02:44:36 09:59:36 154m259y NWHU18D3039C 1648.232
20 DanielParker StamfordDHS 02:22:30 09:37:30 133m765y GB17Z34694C 1648.035
21 HGostlow&Son Dorrington&Digby 02:48:35 10:03:35 157m1313y GB17Z26155C 1646.859
22 HGostlow&Son Dorrington&Digby 02:48:39 10:03:39 157m1313y GB17Z26150C 1646.208
23 MrMarkLawrance Bourne&District 02:35:03 09:50:03 144m1612y GB18Z71513C 1644.966
24 MrJohnBellerby SpaldingHS 02:36:14 09:51:14 145m1729y GB18Z26782C 1644.405
25 MrJohnBellerby SpaldingHS 02:36:19 09:51:19 145m1729y GB18Z26796C 1643.529


Any objections to these results must be made in writing to Mr G Cardall by 08/06/2019


Generated with software supplied by East Coast Software