Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 15/06/2019 at 07:15 hrs
56 Members sent birds
975 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrHWalker GranthamUnitedFC 02:09:58 09:25:08 153m524y GB17Z58254H 2075.739
2 MrHWalker GranthamUnitedFC 02:12:50 09:28:00 153m524y GB16Z96943H 2030.948
3 MrDParker&Son&Rogerson GranthamUnitedFC 02:05:47 09:20:48 145m126y GB16E29354C 2029.781
4 MrDParker&Son&Rogerson GranthamUnitedFC 02:05:57 09:20:58 145m126y GB16E29349C 2027.098
5 CCreighton GranthamUnitedFC 02:05:11 09:20:11 143m1238y GB16Z96946H 2020.381
6 HGostlow&Son Dorrington&Digby 02:17:49 09:32:49 157m1313y GB17Z26148C 2014.510
7 HGostlow&Son Dorrington&Digby 02:17:51 09:32:51 157m1313y GB17A43788C 2014.022
8 Mr&MrsAChapman Bourne&District 02:12:27 09:27:27 151m994y GB16Z73635C 2013.998
9 Mr&MrsLGilbert GranthamUnitedFC 02:07:52 09:22:52 146m229y GB18Z24106C 2011.384
10 MrMLawson Dorrington&Digby 02:15:38 09:30:38 154m583y GB18D09328H 2002.627
11 MrMLawson Dorrington&Digby 02:15:47 09:30:47 154m583y GB16Z42638C 2000.415
12 JackCawdron&Costello Dorrington&Digby 02:23:57 09:38:57 163m848y GB18Z01839H 1998.805
13 JackCawdron&Costello Dorrington&Digby 02:23:59 09:38:59 163m848y GB18Z01957C 1998.342
14 MrMLawson Dorrington&Digby 02:16:14 09:31:14 154m583y GB17Z53379C 1993.807
15 MrMLawson Dorrington&Digby 02:16:31 09:31:31 154m583y GB16D06666H 1989.669
16 MrMLawson Dorrington&Digby 02:16:34 09:31:34 154m583y GB18D09356C 1988.941
17 MrMLawson Dorrington&Digby 02:16:38 09:31:38 154m583y GB18V84322H 1987.970
18 MrCStafford Dorrington&Digby 02:16:32 09:31:32 154m259y NWHU18D3050C 1987.053
19 MrCStafford Dorrington&Digby 02:16:33 09:31:33 154m259y GB15Z15303H 1986.811
20 MrCStafford Dorrington&Digby 02:16:34 09:31:34 154m259y NWHU18D2974C 1986.568
21 JackCawdron&Costello Dorrington&Digby 02:25:07 09:40:07 163m848y GB15Z20716C 1982.736
22 MrMLawson Dorrington&Digby 02:17:00 09:32:00 154m583y GB17Z29460C 1982.650
23 HGostlow&Son Dorrington&Digby 02:20:05 09:35:05 157m1313y GB17Z26127C 1981.913
24 Mr&MrsANeison SpaldingHS 02:19:12 09:34:12 156m1109y GB17Z43684H 1980.235
25 JackCawdron&Costello Dorrington&Digby 02:25:18 09:40:18 163m848y GB18Z01807H 1980.234


Any objections to these results must be made in writing to Mr G Cardall by 22/06/2019


Generated with software supplied by East Coast Software