Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Carentan on 25/05/2019 at 07:45 hrs
35 Members sent birds
359 Federation Birds. West, North, West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 04:55:55 | 12:40:55 | 225m1398y | GB18Z01239H | 1342.939 |
2 | MrMarkLawrance | Bourne&District | 05:25:43 | 13:10:43 | 246m1489y | GB17Z87300H | 1333.825 |
3 | MrMarkLawrance | Bourne&District | 05:25:50 | 13:10:50 | 246m1489y | GB18Z71511H | 1333.347 |
4 | MrLOgden | StamfordDHS | 04:57:42 | 12:42:45 | 224m1366y | GB16Z07165C | 1328.858 |
5 | JackCawdron&Costello | Dorrington&Digby | 05:52:54 | 13:37:54 | 266m606y | GB17Z32880H | 1328.325 |
6 | JackCawdron&Costello | Dorrington&Digby | 05:52:58 | 13:37:58 | 266m606y | GB17Z32862H | 1328.074 |
7 | MrMarkLawrance | Bourne&District | 05:29:21 | 13:14:21 | 246m1489y | GB17Z87262H | 1319.110 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 05:02:13 | 12:47:13 | 225m1398y | GB18Z01246C | 1314.944 |
9 | MrMarkLawrance | Bourne&District | 05:30:33 | 13:15:33 | 246m1489y | GB17Z87280H | 1314.322 |
10 | MrGeorgeCardall | Bourne&District | 05:23:57 | 13:08:56 | 241m1192y | GB16Z58143C | 1312.964 |
11 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:10:18 | 12:55:19 | 231m7y | GB17Z87664H | 1310.231 |
12 | Flowers&Dawson | SpaldingHS | 05:34:22 | 13:19:21 | 245m815y | GB17Z17903C | 1309.884 |
13 | Mr&MrsGJakings | PeterboroughCentralFC | 05:05:54 | 12:50:54 | 225m1398y | GB18Z01245C | 1299.111 |
14 | MrFrankBristow | Bourne&District | 05:43:07 | 13:28:06 | 251m281y | GB17Z19600C | 1288.260 |
15 | Mr&MrsGJakings | PeterboroughCentralFC | 05:08:50 | 12:53:50 | 225m1398y | GB17Z08291H | 1286.772 |
16 | MrRichardWaller | PeterboroughCentralFC | 05:16:41 | 13:01:41 | 230m1753y | GB16Z57198H | 1283.723 |
17 | MrMarkLawrance | Bourne&District | 05:40:14 | 13:25:14 | 246m1489y | GB16F29551H | 1276.915 |
18 | JackCawdron&Costello | Dorrington&Digby | 06:07:07 | 13:52:07 | 266m606y | GB15Z20771H | 1276.886 |
19 | JackCawdron&Costello | Dorrington&Digby | 06:07:20 | 13:52:20 | 266m606y | GB17Z32885H | 1276.132 |
20 | MrAParkinson | SpaldingHS | 05:40:06 | 13:25:05 | 245m1033y | GB15S29920C | 1270.849 |
21 | MrJohnBellerby | SpaldingHS | 05:42:16 | 13:27:15 | 246m27y | GB18Z06456H | 1265.008 |
22 | MrJohnBellerby | SpaldingHS | 05:42:34 | 13:27:33 | 246m27y | NEHU17CD113H | 1263.900 |
23 | MrJohnBellerby | SpaldingHS | 05:42:37 | 13:27:36 | 246m27y | GB18Z26795C | 1263.715 |
24 | MrRichardWaller | PeterboroughCentralFC | 05:21:57 | 13:06:57 | 230m1753y | GB17Z58500C | 1262.724 |
25 | MrFrankBristow | Bourne&District | 05:50:30 | 13:35:29 | 251m281y | GB16Z18574H | 1261.124 |
Any objections to these results must be made in writing to Mr G Cardall by 01/06/2019
Generated with software supplied by East Coast Software