Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 22/06/2019 at 07:45 hrs
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrDParker&Son&Rogerson | GranthamUnitedFC | 02:48:28 | 10:33:29 | 153m1050y | GB17Z51984C | 1604.601 |
2 | MrFrankBristow(sleaford) | SleafordIPC | 02:55:34 | 10:40:33 | 159m231y | GB18Z25230C | 1595.181 |
3 | MrFrankBristow(sleaford) | SleafordIPC | 02:55:34 | 10:40:33 | 159m231y | BEL186188459H | 1595.181 |
4 | MrFrankBristow(sleaford) | SleafordIPC | 02:55:36 | 10:40:35 | 159m231y | BEL186128488C | 1594.878 |
5 | MrFrankBristow(sleaford) | SleafordIPC | 02:55:38 | 10:40:37 | 159m231y | BEL186128483C | 1594.576 |
6 | MickeyCaccavone | SleafordIPC | 03:02:04 | 10:47:02 | 164m878y | GB17X25087C | 1590.161 |
7 | JackCawdron&Costello | Dorrington&Digby | 03:11:25 | 10:56:25 | 172m1577y | GB17Z32846C | 1589.710 |
8 | JackCawdron&Costello | Dorrington&Digby | 03:11:25 | 10:56:25 | 172m1577y | GB16Z43223C | 1589.710 |
9 | PeterNorris | GranthamUnitedFC | 02:51:02 | 10:36:02 | 154m532y | GB17F21048C | 1587.831 |
10 | MrMLawson | Dorrington&Digby | 03:01:40 | 10:46:40 | 163m1406y | GB17Z53335H | 1586.895 |
11 | CCreighton | GranthamUnitedFC | 02:49:08 | 10:34:09 | 152m524y | GB18Z31023C | 1584.760 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:34:04 | 10:19:04 | 138m1222y | GB18Z01246C | 1584.392 |
13 | S&HCollishaw&Johnson | SleafordIPC | 03:03:19 | 10:48:17 | 165m29y | GB17Z29422H | 1584.288 |
14 | Flowers&Dawson | SpaldingHS | 02:54:40 | 10:39:40 | 157m16y | GB18X07771C | 1582.076 |
15 | MrRichardWaller | PeterboroughCentralFC | 02:39:55 | 10:24:55 | 143m1213y | GB18V73623H | 1581.405 |
16 | HGostlow&Son | Dorrington&Digby | 03:06:17 | 10:51:17 | 167m209y | GB17Z26155C | 1578.934 |
17 | JackCawdron&Costello | Dorrington&Digby | 03:13:07 | 10:58:07 | 172m1577y | GB18Z01834H | 1575.716 |
18 | JackCawdron&Costello | Dorrington&Digby | 03:13:08 | 10:58:08 | 172m1577y | GB18Z01836H | 1575.580 |
19 | Mr&MrsLGilbert | GranthamUnitedFC | 02:52:59 | 10:38:00 | 154m1453y | GB18Z76504C | 1575.209 |
20 | Flowers&Dawson | SpaldingHS | 02:55:30 | 10:40:30 | 157m16y | GB17Z17971C | 1574.564 |
21 | Flowers&Dawson | SpaldingHS | 02:55:32 | 10:40:32 | 157m16y | GB17Z17945H | 1574.265 |
22 | JackCawdron&Costello | Dorrington&Digby | 03:13:18 | 10:58:18 | 172m1577y | GB18Z01849H | 1574.221 |
23 | Hardy&Volz | PeterboroughCentralFC | 02:34:52 | 10:19:52 | 138m892y | GB15Z03032C | 1574.077 |
24 | MrDParker&Son&Rogerson | GranthamUnitedFC | 02:51:54 | 10:36:55 | 153m1050y | GB17D24092C | 1572.553 |
25 | JackCawdron&Costello | Dorrington&Digby | 03:13:36 | 10:58:36 | 172m1577y | GB16Z43224C | 1571.782 |
Any objections to these results must be made in writing to Mr G Cardall by 29/06/2019
Generated with software supplied by East Coast Software