Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bedhampton on 08/06/2019 at 14:15 hrs
50 Members sent birds
804 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrRichardWaller | PeterboroughCentralFC | 02:04:00 | 16:19:00 | 125m699y | GB17Z58488H | 1779.608 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:58:51 | 16:14:00 | 120m291y | GB17Z08263C | 1779.442 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:04:12 | 16:19:13 | 125m535y | GB18Z00626C | 1775.644 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:04:19 | 16:19:20 | 125m535y | GB17Z87632C | 1773.978 |
5 | Flowers&Dawson | SpaldingHS | 02:18:45 | 16:33:45 | 139m1439y | GB17Z17949C | 1773.542 |
6 | Flowers&Dawson | SpaldingHS | 02:18:47 | 16:33:47 | 139m1439y | GB18Z39289H | 1773.116 |
7 | Flowers&Dawson | SpaldingHS | 02:18:48 | 16:33:48 | 139m1439y | GB18X07771C | 1772.903 |
8 | MrRichardWaller | PeterboroughCentralFC | 02:04:52 | 16:19:52 | 125m699y | GB17Z58497C | 1767.258 |
9 | MrRichardWaller | PeterboroughCentralFC | 02:04:58 | 16:19:58 | 125m699y | GB17Z58484C | 1765.844 |
10 | MrTFManning | PeterboroughCentralFC | 02:04:54 | 16:19:54 | 125m360y | GB18Z01394H | 1764.072 |
11 | MrJohnBellerby | SpaldingHS | 02:20:22 | 16:35:22 | 140m546y | GB18Z06461C | 1759.096 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:00:26 | 16:15:35 | 120m291y | GB18Z01284C | 1756.048 |
13 | MrTFManning | PeterboroughCentralFC | 02:05:40 | 16:20:40 | 125m360y | GB18Z25384H | 1753.311 |
14 | MrRichardWaller | PeterboroughCentralFC | 02:05:55 | 16:20:55 | 125m699y | GB18V73623H | 1752.523 |
15 | MrRichardWaller | PeterboroughCentralFC | 02:06:03 | 16:21:03 | 125m699y | GB18Z59006C | 1750.669 |
16 | MrTUpex | SpaldingHS | 02:20:12 | 16:35:12 | 138m1616y | GB17P16842H | 1743.714 |
17 | MrJohnBellerby | SpaldingHS | 02:21:41 | 16:36:41 | 140m546y | BEL154214488C | 1742.750 |
18 | MrJohnBellerby | SpaldingHS | 02:21:42 | 16:36:42 | 140m546y | BEL166163101C | 1742.545 |
19 | Mr&MrsDTaylor | Bourne&District | 02:16:37 | 16:31:37 | 135m402y | GB17Z28790H | 1741.916 |
20 | MrACompton | SpaldingHS | 02:19:16 | 16:34:16 | 137m1172y | NEHU18SP4970C | 1739.770 |
21 | Mr&MrsGJakings | PeterboroughCentralFC | 02:01:40 | 16:16:49 | 120m291y | GB17Z08287C | 1738.248 |
22 | MrTFManning | PeterboroughCentralFC | 02:06:58 | 16:21:58 | 125m360y | GB18Z01383C | 1735.361 |
23 | Mr&MrsRRout | SpaldingHS | 02:20:38 | 16:35:38 | 138m1031y | BEL186030866C | 1734.375 |
24 | MrFrankBristow | Bourne&District | 02:27:37 | 16:42:37 | 145m25y | GB16Z18507C | 1728.787 |
25 | MrJohnBellerby | SpaldingHS | 02:23:07 | 16:38:07 | 140m546y | GB18Z06444C | 1725.298 |
Any objections to these results must be made in writing to Mr G Cardall by 15/06/2019
Generated with software supplied by East Coast Software