Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Abingdon on 25/05/2019 at 08:00 hrs
70 Members sent birds
1217 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrRichardWaller PeterboroughCentralFC 01:32:25 09:32:25 81m1620y GB17Z58497C 1560.108
2 Flowers&Dawson SpaldingHS 01:47:39 09:47:39 95m630y GB17Z17992C 1558.875
3 Flowers&Dawson SpaldingHS 01:47:41 09:47:41 95m630y GB18X07771C 1558.393
4 MrRichardWaller PeterboroughCentralFC 01:32:44 09:32:44 81m1620y GB17V62055H 1554.781
5 T&SPerkins&Seymour PeterboroughCentralFC 01:32:22 09:32:30 81m706y GB18Z00609H 1551.057
6 T&SPerkins&Seymour PeterboroughCentralFC 01:32:30 09:32:38 81m706y GB18Z00626C 1548.822
7 T&SPerkins&Seymour PeterboroughCentralFC 01:32:43 09:32:51 81m706y GB18Z00637H 1545.202
8 Mr&MrsGJakings PeterboroughCentralFC 01:27:47 09:27:44 76m1616y GB18Z01284C 1541.907
9 MrJohnBellerby SpaldingHS 01:49:19 09:49:18 95m1042y BEL166163101C 1538.959
10 MrRichardWaller PeterboroughCentralFC 01:33:45 09:33:45 81m1620y GB18Z59006C 1537.920
11 T&SPerkins&Seymour PeterboroughCentralFC 01:33:39 09:33:47 81m706y GB17Z87622H 1529.802
12 Mr&MrsRRout SpaldingHS 01:48:44 09:48:44 94m429y BEL186030866C 1525.312
13 MrACompton SpaldingHS 01:47:42 09:47:42 93m559y GB17P17066C 1524.812
14 MrJohnBellerby SpaldingHS 01:50:26 09:50:25 95m1042y GB18Z26782C 1523.398
15 MrTFManning PeterboroughCentralFC 01:34:43 09:34:43 81m1501y GB18Z25385H 1520.794
16 Flowers&Dawson SpaldingHS 01:50:23 09:50:23 95m630y GB18H22395H 1520.277
17 MrTFManning PeterboroughCentralFC 01:34:47 09:34:47 81m1501y GB18Z01379H 1519.725
18 MrRichardWaller PeterboroughCentralFC 01:35:01 09:35:01 81m1620y GB18Z59005C 1517.418
19 MrRichardWaller PeterboroughCentralFC 01:35:14 09:35:14 81m1620y GB16Z57113C 1513.966
20 Mr&MrsDTaylor Bourne&District 01:43:07 09:43:07 88m1205y GB17Z28790H 1513.674
21 MrRichardWaller PeterboroughCentralFC 01:35:28 09:35:28 81m1620y GB17Z87696H 1510.265
22 MrTFManning PeterboroughCentralFC 01:35:26 09:35:26 81m1501y GB18Z01371C 1509.375
23 MrMMunton SpaldingHS 01:49:44 09:49:44 93m1682y GB17Z43660C 1506.793
24 MrMMunton SpaldingHS 01:49:47 09:49:47 93m1682y GB17L00525C 1506.107
25 MrFrankBristow Bourne&District 01:54:52 09:54:52 98m60y BEL176108235C 1502.089


Any objections to these results must be made in writing to Mr G Cardall by 01/06/2019


Generated with software supplied by East Coast Software