Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 18/05/2019 at 09:15 hrs
61 Members sent birds
1049 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrKimCornish Bourne&District 03:29:43 12:44:43 147m845y GB16D38931C 1237.694
2 Flowers&Dawson SpaldingHS 03:45:41 13:00:41 157m16y GB17Z17992C 1224.441
3 Flowers&Dawson SpaldingHS 03:45:41 13:00:41 157m16y GB17Z17902C 1224.441
4 MrJohnBellerby SpaldingHS 03:46:15 13:01:15 157m368y GB17Z28650C 1222.930
5 MrKimCornish Bourne&District 03:33:17 12:48:17 147m845y GB18Z73529C 1216.996
6 JackCawdron&Costello Dorrington&Digby 04:11:31 13:26:31 172m1577y GB17Z32822H 1209.848
7 MrMarkLawrance Bourne&District 03:46:33 13:01:33 155m372y GB18P16608H 1205.791
8 MrRichardWaller PeterboroughCentralFC 03:30:01 12:45:01 143m1213y GB17Z87696H 1204.157
9 Mr&MrsGJakings PeterboroughCentralFC 03:22:46 12:37:46 138m1222y GB18Z01284C 1203.857
10 JackCawdron&Costello Dorrington&Digby 04:13:34 13:28:34 172m1577y GB16Z43224C 1200.067
11 JackCawdron&Costello Dorrington&Digby 04:13:36 13:28:36 172m1577y GB18Z01812C 1199.909
12 JackCawdron&Costello Dorrington&Digby 04:13:37 13:28:37 172m1577y GB17Z32813H 1199.830
13 JackCawdron&Costello Dorrington&Digby 04:13:40 13:28:40 172m1577y GB18B30316C 1199.594
14 Mr&MrsRRout SpaldingHS 03:48:48 13:03:48 155m1607y GB18H28397C 1199.331
15 JackCawdron&Costello Dorrington&Digby 04:13:53 13:28:53 172m1577y GB17Z32855H 1198.570
16 MrJohnBellerby SpaldingHS 03:51:02 13:06:02 157m368y NEHU17CD113H 1197.611
17 MrFrankBristow Bourne&District 03:53:57 13:08:57 159m231y GB15Z26092H 1197.140
18 MrJohnBellerby SpaldingHS 03:51:08 13:06:08 157m368y GB18Z26795C 1197.093
19 MrKimCornish Bourne&District 03:36:50 12:51:50 147m845y GB17Z90726C 1197.071
20 MrKimCornish Bourne&District 03:36:55 12:51:55 147m845y GB17D44266H 1196.612
21 MrFrankBristow(sleaford) SleafordIPC 03:54:11 13:09:11 159m231y GB18Z25230C 1195.948
22 MrLOgden StamfordDHS 03:18:51 12:33:51 134m1139y GB18Z02694C 1191.748
23 MrACompton SpaldingHS 03:49:22 13:04:22 154m1745y NEHU18SP4931H 1189.297
24 Mr&MrsDTaylor Bourne&District 03:42:13 12:57:13 150m14y GB17Z28790H 1188.093
25 Mr&MrsTKennedy Dorrington&Digby 04:10:50 13:25:50 168m1180y GB18B30310H 1183.495


Any objections to these results must be made in writing to Mr G Cardall by 25/05/2019


Generated with software supplied by East Coast Software