Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury Rfc on 19/05/2018 at 07:15 hrs
91 Members sent birds
1799 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackRamm GranthamUnitedFC 02:10:44 09:25:44 111m597y GB17Z80320H 1498.906
2 T&SPerkins&Seymour PeterboroughCentralFC 01:52:45 09:07:46 95m1699y GB17Z87642C 1497.914
3 MrFrankBristow Bourne&District 02:13:18 09:28:18 113m761y GB16Z18507C 1497.561
4 MrFrankBristow Bourne&District 02:13:18 09:28:18 113m761y GB17Z19583C 1497.561
5 JAWells HykehamScfc 02:37:02 09:52:02 133m645y GB15A34387C 1494.746
6 MrDPlummer&Son HykehamScfc 02:33:18 09:48:18 130m136y GB15H25427C 1493.386
7 JackCawdron&Costello Dorrington&Digby 02:30:46 09:45:45 127m1601y GB16Z43224C 1493.123
8 JackCawdron&Costello Dorrington&Digby 02:30:50 09:45:49 127m1601y GB14H03587H 1492.463
9 MrGeorgeCardall Bourne&District 02:03:02 09:18:02 104m537y GB17Z27114H 1491.963
10 FlowersFlowers&Dawson SpaldingHS 02:10:09 09:25:09 110m306y GB17Z17992C 1489.866
11 GJohnson HykehamScfc 02:38:06 09:53:06 133m1459y GB17D08771C 1489.810
12 GJohnson HykehamScfc 02:38:11 09:53:11 133m1459y NWHU17T6286C 1489.025
13 JackCawdron&Costello Dorrington&Digby 02:31:14 09:46:13 127m1601y GB16Z43266H 1488.516
14 JackCawdron&Costello Dorrington&Digby 02:31:14 09:46:13 127m1601y GB17Z32816H 1488.516
15 FlowersFlowers&Dawson SpaldingHS 02:10:17 09:25:17 110m306y GB17Z17945H 1488.341
16 GJohnson HykehamScfc 02:38:16 09:53:16 133m1459y NWHU17T6248C 1488.241
17 MrJohnBellerby SpaldingHS 02:10:41 09:25:41 110m828y BEL154214488C 1487.780
18 JackCawdron&Costello Dorrington&Digby 02:31:28 09:46:27 127m1601y GB16B18915C 1486.223
19 JackCawdron&Costello Dorrington&Digby 02:31:33 09:46:32 127m1601y GB17Z32850H 1485.406
20 MrDParker&Son&Rogerson GranthamUnitedFC 02:10:06 09:25:06 109m1162y GB15D21819C 1483.368
21 Mr&MrsAChapman Bourne&District 02:17:38 09:32:38 115m1717y GB16Z73635C 1482.933
22 MrMLawson Dorrington&Digby 02:21:02 09:36:01 118m1339y GB14Z44144H 1481.888
23 MrDParker&Son&Rogerson GranthamUnitedFC 02:10:14 09:25:14 109m1162y GB15P35687C 1481.849
24 CCreighton GranthamUnitedFC 02:08:47 09:23:47 108m492y GB15P35438H 1479.665
25 PeterNorris GranthamUnitedFC 02:10:54 09:25:54 110m46y GB17V42956H 1479.222


Any objections to these results must be made in writing to Mr G Cardall by 26/05/2018


Generated with software supplied by East Coast Software