Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Carentan on 19/05/2018 at 07:50 hrs
42 Members sent birds
453 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackCawdron&Costello Dorrington&Digby 05:54:50 13:44:50 266m606y GB16Z43276H 1321.088
2 Mr&MrsGJakings PeterboroughCentralFC 05:03:30 12:53:30 225m1398y GB17Z08291H 1309.384
3 JackCawdron&Costello Dorrington&Digby 05:58:07 13:48:07 266m606y GB17Z32846C 1308.976
4 JackCawdron&Costello Dorrington&Digby 05:58:08 13:48:08 266m606y GB16Z43202C 1308.915
5 MrJohnBellerby SpaldingHS 05:31:52 13:21:52 246m27y GB16Z65221H 1304.702
6 Mr&MrsGJakings PeterboroughCentralFC 05:04:53 12:54:53 225m1398y GB16Z43301H 1303.443
7 JackRamm Bourne&District 05:39:23 13:29:23 249m1116y GB16Z45817H 1294.572
8 Mr&MrsLGilbert GranthamUnitedFC 05:41:43 13:31:43 250m1227y GB16Z90837H 1291.207
9 Mr&MrsGJakings PeterboroughCentralFC 05:08:24 12:58:24 225m1398y GB16Z43399H 1288.580
10 MrFrankBristow Bourne&District 05:44:12 13:34:12 251m281y GB16Z18527C 1284.256
11 MrGeorgeCardall Bourne&District 05:31:54 13:21:54 241m1192y GB16Z58211H 1281.567
12 JackCawdron&Costello Dorrington&Digby 06:06:12 13:56:12 266m606y GB15Z20771H 1280.082
13 MrMarkLawrance Bourne&District 05:40:58 13:30:58 246m1489y GB16Z98880H 1274.169
14 ICameron Bourne&District 06:19:10 14:09:10 273m1166y GB16Z52854C 1270.275
15 MrFrankBristow Bourne&District 05:48:02 13:38:02 251m281y GB15Z26092H 1270.111
16 Mr&MrsPStacey Dorrington&Digby 05:56:42 13:46:42 257m128y GB16B18934C 1268.427
17 T&SPerkins&Seymour PeterboroughCentralFC 05:21:36 13:11:37 231m7y GB16Z57101H 1264.195
18 MrFrankBristow Bourne&District 05:49:56 13:39:56 251m281y BEL156141911H 1263.215
19 MrMarkLawrance Bourne&District 05:44:05 13:34:05 246m1489y GB16Z98875H 1262.627
20 MrGeorgeCardall Bourne&District 05:37:41 13:27:41 241m1192y GB16Z58105H 1259.618
21 Mr&MrsGJakings PeterboroughCentralFC 05:16:56 13:06:56 225m1398y GB16Z43344H 1253.885
22 FarringtonBros PeterboroughCentralFC 05:12:30 13:02:30 222m800y GBNODETAILS 1252.864
23 MrLOgden StamfordDHS 05:17:23 13:07:22 224m1366y GB14Z04307C 1246.407
24 ICameron Bourne&District 06:27:34 14:17:34 273m1166y GB16Z52803H 1242.744
25 MrFrankBristow Bourne&District 05:55:56 13:45:56 251m281y GB15Z26277H 1241.921


Any objections to these results must be made in writing to Mr G Cardall by 26/05/2018


Generated with software supplied by East Coast Software