Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Vire on 25/07/2017 at 07:45 hrs
35 Members sent birds
364 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackRamm GranthamUnitedFC 06:35:05 14:20:05 280m956y GB16Z45817H 1249.752
2 Mr&MrsLGilbert GranthamUnitedFC 06:41:44 14:26:44 282m472y GB16Z90822H 1236.621
3 MrWLawrance&Son Bourne&District 06:39:36 14:24:36 274m1447y GB16B49851H 1210.428
4 MrFrankBristow Bourne&District 06:50:37 14:35:38 281m1497y GB16Z18511C 1208.077
5 DeanBarton&Son HykehamScfc 07:27:58 15:12:58 301m63y GB16Z60749C 1182.686
6 JackRamm GranthamUnitedFC 07:00:02 14:45:02 280m956y NWHU16X9365H 1175.516
7 CCreighton GranthamUnitedFC 07:04:38 14:49:38 280m302y GB15P35428C 1161.242
8 Mr&MrsLGilbert GranthamUnitedFC 07:07:57 14:52:57 282m472y GB16Z90837H 1160.865
9 MrWLawrance&Son Bourne&District 06:58:11 14:43:11 274m1447y GB16B49852H 1156.639
10 Mr&MrsPStacey Dorrington&Digby 07:19:47 15:04:47 287m1607y GB15Z89114C 1152.220
11 JackCawdron&Costello Dorrington&Digby 07:34:15 15:19:15 297m236y GB15Z20771H 1151.252
12 MrMarkLawrance Bourne&District 07:05:36 14:50:36 277m915y GB16F29551H 1147.639
13 MrJohnBellerby SpaldingHS 07:03:52 14:48:52 276m116y GB16Z65234C 1146.294
14 JackCawdron&Costello Dorrington&Digby 07:40:08 15:25:08 297m236y GB16Z43276H 1136.531
15 DHayes HykehamScfc 07:45:37 15:30:37 300m440y GB16Z97671H 1134.885
16 CCreighton GranthamUnitedFC 07:15:48 15:00:48 280m302y GB14P45265H 1131.487
17 MrDParker&Son&Rogerson GranthamUnitedFC 07:18:39 15:03:39 281m1071y GB15P35700C 1129.901
18 MrWLawrance&Son Bourne&District 07:08:36 14:53:36 274m1447y GB16B49855H 1128.528
19 FarringtonBros PeterboroughCentralFC 06:34:48 14:19:44 252m1252y GB15Z91509C 1126.535
20 MrJohnBellerby SpaldingHS 07:12:58 14:57:58 276m116y GB16Z65207C 1122.202
21 S&HCollishaw&Johnson SleafordIPC 07:35:48 15:20:49 290m308y GB16Z14175H 1120.464
22 DHayes HykehamScfc 07:51:59 15:36:59 300m440y GB15Z11919H 1119.577
23 CollinJames&Son HykehamScfc 07:53:07 15:38:07 300m1688y GB16Z05124H 1119.533
24 Mr&MrsLGilbert GranthamUnitedFC 07:23:54 15:08:54 282m472y GB16Z90820C 1119.153
25 CollinJames&Son HykehamScfc 07:53:34 15:38:34 300m1688y GB16Z05106H 1118.469


Any objections to these results must be made in writing to Mr G Cardall by 01/08/2017


Generated with software supplied by East Coast Software