Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Poitiers on 25/07/2017 at 07:20 hrs
16 Members sent birds
45 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 10:50:40 18:10:40 423m41y GB16Z43397H 1144.243
2 MrFrankBristow Bourne&District 13:17:58 20:37:58 449m1101y GB13X01084C 991.697
3 Mr&MrsMassingham Dorrington&Digby 17:32:44 08:10:44 460m1433y GB16D06412H 770.407
4 S&HCollishaw&Johnson SleafordIPC 17:36:34 08:14:36 458m899y GB15Z20904C 763.764
5 Mr&MrsGJakings PeterboroughCentralFC 17:24:15 08:02:15 423m41y GB15Z04561H 712.972
6 Mr&MrsGJakings PeterboroughCentralFC 18:48:41 09:26:41 423m41y GB14Z70232C 659.637
7 MJudd PeterboroughCentralFC 22:17:02 12:55:02 417m1481y GB16F34327H 550.024
8 MrMarkLawrance Bourne&District 23:54:33 14:32:33 445m592y GB15B47739C 546.368
9 MrMarkLawrance Bourne&District 28:40:01 19:18:01 445m592y GB16A34677C 455.689


Any objections to these results must be made in writing to Mr G Cardall by 01/08/2017


Generated with software supplied by East Coast Software