Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Newbury Rfc on 12/08/2017 at 09:00 hrs
65 Members sent birds
1681 Federation Birds.
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrsAArbon-Edwards | PeterboroughCentralFC | 01:47:59 | 10:48:00 | 96m1023y | GB17V67173C | 1574.087 |
| 2 | MrMMunton | SpaldingHS | 02:03:37 | 11:03:38 | 108m1323y | GB17Z43606C | 1548.299 |
| 3 | MrTUpex | SpaldingHS | 02:04:06 | 11:04:07 | 109m248y | GB17P16857H | 1547.788 |
| 4 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:49:50 | 10:49:51 | 95m1699y | GB17Z87616C | 1537.706 |
| 5 | MrJohnBellerby | SpaldingHS | 02:07:24 | 11:07:25 | 110m828y | GB17Z28671 | 1526.065 |
| 6 | MrJohnBellerby | SpaldingHS | 02:07:27 | 11:07:28 | 110m828y | NEHU17CD113 | 1525.467 |
| 7 | MrMMunton | SpaldingHS | 02:05:43 | 11:05:44 | 108m1323y | GB17Z43501H | 1522.437 |
| 8 | MrMMunton | SpaldingHS | 02:05:46 | 11:05:47 | 108m1323y | GB17Z43506H | 1521.832 |
| 9 | Mr&MrsGJakings | PeterboroughCentralFC | 01:45:39 | 10:45:40 | 91m464y | GB17Z08209H | 1520.268 |
| 10 | Dawson,Dixon&Thirtle | SpaldingHS | 02:05:31 | 11:05:32 | 108m738y | GB17Z17950 | 1520.202 |
| 11 | Dawson,Dixon&Thirtle | SpaldingHS | 02:05:33 | 11:05:34 | 108m738y | GB17Z17949 | 1519.799 |
| 12 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:51:13 | 10:51:14 | 95m1699y | GB17Z87659H | 1518.581 |
| 13 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:51:15 | 10:51:16 | 95m1699y | GB17Z87662C | 1518.126 |
| 14 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:51:17 | 10:51:18 | 95m1699y | GB17Z87643H | 1517.671 |
| 15 | Mr&MrsGJakings | PeterboroughCentralFC | 01:45:50 | 10:45:51 | 91m464y | GB17Z08240H | 1517.635 |
| 16 | Mr&MrsGJakings | PeterboroughCentralFC | 01:45:51 | 10:45:52 | 91m464y | GB17Z08284H | 1517.396 |
| 17 | Dawson,Dixon&Thirtle | SpaldingHS | 02:05:58 | 11:05:59 | 108m738y | GB17Z17934 | 1514.772 |
| 18 | Dawson,Dixon&Thirtle | SpaldingHS | 02:06:21 | 11:06:22 | 108m738y | GB17Z17959 | 1510.176 |
| 19 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:52:06 | 10:52:07 | 95m1699y | GB17Z87663H | 1506.615 |
| 20 | Mr&MrsGJakings | PeterboroughCentralFC | 01:46:41 | 10:46:42 | 91m464y | GB17Z08235H | 1505.544 |
| 21 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:53:21 | 10:53:22 | 95m1699y | GB17Z87684H | 1490.001 |
| 22 | Mr&MrsGJakings | PeterboroughCentralFC | 01:47:51 | 10:47:52 | 91m464y | GB17Z08202H | 1489.259 |
| 23 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:53:28 | 10:53:29 | 95m1699y | GB17Z87617H | 1488.469 |
| 24 | MrsAArbon-Edwards | PeterboroughCentralFC | 01:54:34 | 10:54:35 | 96m1023y | GB17Z04396H | 1483.640 |
| 25 | MrGEdwards | PeterboroughCentralFC | 01:55:04 | 10:55:05 | 96m1015y | GB17P19611C | 1477.124 |
Any objections to these results must be made in writing to Mr G Cardall by 26/08/2017
Generated with software supplied by East Coast Software