Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury Rfc on 14/04/2018 at 11:00 hrs
50 Members sent birds
999 Federation 7 Club Birds. Wind : Light S.S.E.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrDParker&Son&Rogerson GranthamUnitedFC 01:53:42 12:53:42 109m1162y GB16D20385C 1697.467
2 MrFrankBristow Bourne&District 01:58:33 12:58:33 113m761y GB16Z18510C 1684.024
3 GJohnson HykehamScfc 02:19:53 13:19:53 133m1459y NWHU17T6286C 1683.825
4 GJohnson HykehamScfc 02:19:56 13:19:56 133m1459y NWHU17T6287C 1683.223
5 GJohnson HykehamScfc 02:19:56 13:19:56 133m1459y NWHU17T6244C 1683.223
6 MrGWilson&Son HykehamScfc 02:16:02 13:16:02 129m1352y GB16H26667C 1678.941
7 MrMarkLawrance Bourne&District 01:54:43 12:54:43 109m561y GB16X09460C 1677.184
8 GJohnson HykehamScfc 02:20:47 13:20:47 133m1459y NWHU17T6205C 1673.060
9 MrMarkLawrance Bourne&District 01:55:18 12:55:18 109m561y GB17Z87299H 1668.699
10 MrFrankBristow(sleaford) SleafordIPC 01:59:53 12:59:53 113m761y BEL176108231C 1665.294
11 MrDParker&Son&Rogerson GranthamUnitedFC 01:56:15 12:56:15 109m1162y GB14D06687C 1660.232
12 CollinJames&Son HykehamScfc 02:17:14 13:17:14 129m64y GB15Z26345H 1654.875
13 Mr&MrsGJakings PeterboroughCentralFC 01:37:10 12:37:10 91m464y GB15Z04501C 1652.857
14 Mr&MrsGJakings PeterboroughCentralFC 01:37:12 12:37:12 91m464y GB15Z04512C 1652.290
15 MickeyCaccavone SleafordIPC 02:07:06 13:07:06 119m498y GB17X25087C 1651.582
16 Mr&MrsGJakings PeterboroughCentralFC 01:37:16 12:37:16 91m464y GB12H32653C 1651.158
17 T&SPerkins&Seymour PeterboroughCentralFC 01:42:19 12:42:19 95m1699y GB10P41341C 1650.748
18 Mr&MrsGJakings PeterboroughCentralFC 01:37:18 12:37:18 91m464y GB14Z70227C 1650.593
19 Mr&MrsGJakings PeterboroughCentralFC 01:37:22 12:37:22 91m464y GB16Z43399H 1649.463
20 Mr&MrsJRBradshaw Dorrington&Digby 02:12:37 13:12:39 124m31y GB15D15254H 1645.797
21 DTReeson HykehamScfc 02:21:10 13:21:10 131m1744y GB15H25253C 1645.601
22 Mr&MrsTKennedy Dorrington&Digby 02:11:44 13:11:46 123m93y GB17D08868C 1643.943
23 PeterNorris GranthamUnitedFC 01:57:47 12:57:47 110m46y GB17F21048C 1643.903
24 Mr&MrsTKennedy Dorrington&Digby 02:11:46 13:11:48 123m93y GB16Z13395H 1643.527
25 JackCawdron&Costello Dorrington&Digby 02:17:03 13:17:05 127m1601y GB16Z43266H 1642.541


Any objections to these results must be made in writing to Mr G Cardall by 27/04/2018


Generated with software supplied by East Coast Software