Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Lyndhurst on 26/08/2017 at 08:15 hrs
58 Members sent birds
1215 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrHWalker GranthamUnitedFC 03:20:38 11:35:38 153m524y GB17Z58290H 1344.762
2 MrHWalker GranthamUnitedFC 03:21:02 11:36:02 153m524y GB17N55272H 1342.086
3 Dawson,Dixon&Thirtle SpaldingHS 03:11:46 11:26:46 143m1598y GB17Z17945H 1320.761
4 Dawson,Dixon&Thirtle SpaldingHS 03:11:49 11:26:49 143m1598y GB17Z17946H 1320.417
5 MrFrankBristow Bourne&District 03:19:44 11:34:44 149m55y GB17Z19539H 1313.146
6 MrPaulClawson Dorrington&Digby 03:31:50 11:46:50 157m925y GB17Z26686H 1308.788
7 MrJohnBellerby SpaldingHS 03:17:31 11:32:31 145m1729y NEHU17CD113H 1300.797
8 Dawson,Dixon&Thirtle SpaldingHS 03:15:08 11:30:08 143m1598y GB17Z17942H 1297.974
9 Mr&MrsLGilbert GranthamUnitedFC 03:18:33 11:33:33 146m229y GB17Z87164C 1295.336
10 JackRamm GranthamUnitedFC 03:19:43 11:34:43 146m1637y NWHU17H6953H 1294.819
11 Mr&MrsGJakings PeterboroughCentralFC 02:52:40 11:07:40 126m1054y GB17Z08289C 1290.429
12 Mr&MrsGJakings PeterboroughCentralFC 02:52:42 11:07:42 126m1054y GB17Z08221H 1290.180
13 MrFrankBristow Bourne&District 03:23:21 11:38:21 149m55y GB17Z19534C 1289.792
14 Mr&MrsMColyer&Son GranthamUnitedFC 03:19:28 11:34:28 146m292y GB17X43102C 1289.699
15 PeterNorris GranthamUnitedFC 03:18:34 11:33:34 145m876y GB17F21048H 1289.622
16 MrFrankBristow Bourne&District 03:23:23 11:38:23 149m55y GB17Z19942H 1289.581
17 MrJohnBellerby SpaldingHS 03:19:39 11:34:39 145m1729y GB17Z28657C 1286.897
18 T&SPerkins&Seymour PeterboroughCentralFC 02:59:42 11:14:42 131m673y GB17Z87619H 1286.772
19 JackCawdron&Costello Dorrington&Digby 03:43:38 11:58:38 163m848y GB17Z32813H 1286.606
20 Mr&MrsGJakings PeterboroughCentralFC 02:53:11 11:08:11 126m1054y GB17Z08209H 1286.579
21 JackCawdron&Costello Dorrington&Digby 03:43:39 11:58:39 163m848y GB17Z32855H 1286.510
22 JackCawdron&Costello Dorrington&Digby 03:43:39 11:58:39 163m848y GB17Z32862H 1286.510
23 JackCawdron&Costello Dorrington&Digby 03:43:45 11:58:45 163m848y GB17B28912C 1285.935
24 MrJohnBellerby SpaldingHS 03:19:48 11:34:48 145m1729y GB17L00327C 1285.931
25 JackCawdron&Costello Dorrington&Digby 03:43:46 11:58:46 163m848y GB17Z32872H 1285.839


Any objections to these results must be made in writing to Mr G Cardall by 02/09/2017


Generated with software supplied by East Coast Software