Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Lyndhurst on 16/09/2017 at 07:30 hrs
47 Members sent birds
810 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 Dawson,Dixon&Thirtle SpaldingHS 03:17:36 10:47:36 143m1598y GB17Z17975H 1281.771
2 MrTFManning PeterboroughCentralFC 03:06:08 10:36:08 131m1125y GB17Z04362C 1244.726
3 MrMarkLawrance Bourne&District 03:25:08 10:55:08 144m1612y GB17Z87289H 1243.347
4 MrKimCornish Bourne&District 03:13:33 10:43:33 136m1255y GB17D44266H 1243.167
5 MrMarkLawrance Bourne&District 03:25:13 10:55:13 144m1612y GB17Z87295H 1242.843
6 MrKimCornish Bourne&District 03:13:42 10:43:42 136m1255y GB17Z90726C 1242.204
7 MrFrankBristow(sleaford) SleafordIPC 03:33:00 11:03:00 149m55y GB17Z19527C 1231.432
8 JackRamm GranthamUnitedFC 03:31:21 11:01:21 146m1637y GB17N75530H 1223.549
9 MrKimCornish Bourne&District 03:16:45 10:46:45 136m1255y GB17D44277H 1222.948
10 Mark&DavidWilliams Dorrington&Digby 03:50:18 11:20:17 159m1023y BEL176109923H 1219.513
11 MrKimCornish Bourne&District 03:18:15 10:48:15 136m1255y GB17D44300H 1213.695
12 MrKimCornish Bourne&District 03:18:28 10:48:28 136m1255y GB17D44283H 1212.370
13 MrTFManning PeterboroughCentralFC 03:11:39 10:41:39 131m1125y GB17Z04374H 1208.896
14 Mr&MrsGJakings PeterboroughCentralFC 03:04:59 10:34:59 126m1054y GB17Z08234H 1204.509
15 MrMarkLawrance Bourne&District 03:31:47 11:01:47 144m1612y GB17Z87269C 1204.306
16 Mr&MrsGJakings PeterboroughCentralFC 03:05:03 10:35:03 126m1054y GB17Z08212C 1204.075
17 Mr&MrsGJakings PeterboroughCentralFC 03:05:05 10:35:05 126m1054y GB17Z08235H 1203.858
18 GJohnson HykehamScfc 04:07:27 11:37:24 169m417y NWHU17T6216H 1203.651
19 GJohnson HykehamScfc 04:07:31 11:37:28 169m417y NWHU17T6248H 1203.327
20 MrKimCornish Bourne&District 03:20:03 10:50:03 136m1255y GB17D44292H 1202.774
21 GJohnson HykehamScfc 04:07:41 11:37:38 169m417y NWHU17T6249C 1202.517
22 GJohnson HykehamScfc 04:07:43 11:37:40 169m417y NWHU17T6206H 1202.356
23 GJohnson HykehamScfc 04:07:44 11:37:41 169m417y NWHU17T6231H 1202.275
24 GJohnson HykehamScfc 04:07:44 11:37:41 169m417y NWHU17T6258H 1202.275
25 GJohnson HykehamScfc 04:07:45 11:37:42 169m417y GB17V06243H 1202.194


Any objections to these results must be made in writing to Mr G Cardall by 23/09/2017


Generated with software supplied by East Coast Software