Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Lyndhurst on 15/07/2017 at 07:30 hrs
69 Members sent birds
1074 Federation Birds. Wind : Light South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:09:33 | 09:39:33 | 126m1054y | NEHU14E7026H | 1719.907 |
2 | MrRichardWaller | PeterboroughCentralFC | 02:15:30 | 09:45:30 | 131m1327y | GB16V36005C | 1711.343 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:15:20 | 09:45:20 | 131m673y | GB10P41341C | 1708.618 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:15:33 | 09:45:33 | 131m673y | GB16Z57102H | 1705.887 |
5 | MrJohnBellerby | SpaldingHS | 02:30:37 | 10:00:37 | 145m1729y | GB13X05357C | 1705.721 |
6 | MrRichardWaller | PeterboroughCentralFC | 02:16:22 | 09:46:22 | 131m1327y | GB16V36013H | 1700.467 |
7 | MrMarkLawrance | Bourne&District | 02:30:07 | 10:00:07 | 144m1612y | GB16X52847C | 1699.025 |
8 | Davies&Lotts | Bourne&District | 02:31:06 | 10:01:06 | 145m1091y | GB16E27917H | 1696.168 |
9 | MrPhiliipRinge | SleafordIPC | 02:40:00 | 10:10:00 | 154m157y | GB13X00171C | 1694.981 |
10 | MrJohnBellerby | SpaldingHS | 02:32:08 | 10:02:08 | 145m1729y | BEL166121225C | 1688.717 |
11 | MrFrankBristow(sleaford) | SleafordIPC | 02:35:25 | 10:05:25 | 149m55y | GB14Z30552H | 1687.568 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:12:57 | 09:42:57 | 126m1054y | GB16Z43397H | 1675.923 |
13 | MrPhiliipRinge | SleafordIPC | 02:42:08 | 10:12:08 | 154m157y | GB15X35512C | 1672.679 |
14 | MrFrankBristow | Bourne&District | 02:36:52 | 10:06:52 | 149m55y | GB16Z18501C | 1672.089 |
15 | MrJohnBellerby | SpaldingHS | 02:33:41 | 10:03:41 | 145m1729y | GB16Z65204C | 1671.687 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:18:20 | 09:48:20 | 131m673y | GB16Z57186C | 1671.564 |
17 | MrTUpex | SpaldingHS | 02:32:18 | 10:02:18 | 144m1133y | GB15S29848C | 1671.401 |
18 | MrJohnBellerby | SpaldingHS | 02:33:43 | 10:03:43 | 145m1729y | GB15X34536C | 1671.324 |
19 | MrPhiliipRinge | SleafordIPC | 02:42:21 | 10:12:21 | 154m157y | GB16S38024C | 1670.447 |
20 | MrJohnBellerby | SpaldingHS | 02:33:48 | 10:03:48 | 145m1729y | GB16Z65231C | 1670.419 |
21 | MrFrankBristow | Bourne&District | 02:37:13 | 10:07:13 | 149m55y | GB16Z18566C | 1668.366 |
22 | DanielParker | Kesteven&RutlandSRC | 02:20:55 | 09:50:55 | 133m757y | SU14S5280C | 1666.365 |
23 | MrRichardWaller | PeterboroughCentralFC | 02:19:15 | 09:49:15 | 131m1327y | GB16X05972C | 1665.257 |
24 | MrJohnBellerby | SpaldingHS | 02:34:19 | 10:04:19 | 145m1729y | BEL154214488C | 1664.826 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:19:08 | 09:49:08 | 131m673y | GB16Z57109C | 1661.953 |
Any objections to these results must be made in writing to Mr G Cardall by 22/07/2017
Generated with software supplied by East Coast Software