Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Coutances on 18/09/2017 at 08:30 hrs
16 Members sent birds
167 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrHWalker GranthamUnitedFC 07:42:39 16:12:39 278m1681y GB17Z58245H 1061.193
2 Mr&MrsGJakings PeterboroughCentralFC 07:03:51 15:33:51 245m1612y GB17Z08233H 1021.144
3 Dawson,Dixon&Thirtle SpaldingHS 07:47:12 16:17:12 263m1515y GB17Z90592H 993.996
4 MrAParkinson SpaldingHS 08:00:34 16:30:34 265m1220y GB17Z19230H 973.026
5 MrFrankBristow Bourne&District 08:15:18 16:45:18 271m220y GB17Z19555H 963.416
6 MrGeorgeCardall Bourne&District 08:12:39 16:42:40 261m1148y GB17Z27032H 934.751
7 Dawson,Dixon&Thirtle SpaldingHS 08:52:54 17:22:54 263m1515y GB17Z17939H 871.449
8 MrRTrue HykehamScfc 10:16:00 18:46:00 292m1031y GB 835.959
9 Dawson,Dixon&Thirtle SpaldingHS 09:29:00 17:59:00 263m1515y GB17Z17930H 816.160
10 MrGeorgeCardall Bourne&District 10:18:14 18:48:15 261m1148y GB17Z27112H 744.874
11 JackRamm GranthamUnitedFC 13:25:30 08:15:30 269m960y GB17Z80322 588.951
12 MrWLawrance&Son Bourne&District 13:49:29 08:39:29 264m103y GB17Z87098C 560.270
13 MrMarkLawrance Bourne&District 14:10:21 09:00:21 266m1441y GB17Z87261C 552.244
14 MrMarkLawrance Bourne&District 14:10:26 09:00:26 266m1441y GB17Z87274C 552.190
15 MrMarkLawrance Bourne&District 16:27:07 11:17:07 266m1441y GB17Z87285H 475.730
16 MrGeorgeCardall Bourne&District 17:50:49 12:40:50 261m1148y GB17Z27031H 430.053
17 MrFrankBristow Bourne&District 19:11:44 14:01:44 271m220y GB17Z19569C 414.315
18 MrMarkLawrance Bourne&District 20:51:08 15:41:08 266m1441y GB17Z87275C 375.340


Any objections to these results must be made in writing to Mr G Cardall by 25/09/2017


Generated with software supplied by East Coast Software