Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bovingdon on 02/09/2017 at 11:30 hrs
75 Members sent birds
1601 Club Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrMarkLawrance Bourne&District 01:30:08 13:00:08 77m1625y GB17Z87269C 1521.579
2 GJohnson HykehamScfc 02:03:52 13:33:48 105m1226y NWHU17T6249C 1501.809
3 GJohnson HykehamScfc 02:03:53 13:33:49 105m1226y GB17X47414H 1501.607
4 MrMarkLawrance Bourne&District 01:31:22 13:01:22 77m1625y GB17Z87299H 1501.040
5 GJohnson HykehamScfc 02:03:57 13:33:53 105m1226y NWHU17T6231H 1500.800
6 GJohnson HykehamScfc 02:04:00 13:33:56 105m1226y NWHU17T6254H 1500.194
7 Mark&DavidWilliams Dorrington&Digby 01:50:38 13:20:42 94m411y BEL176109923H 1498.930
8 Mark&DavidWilliams Dorrington&Digby 01:50:40 13:20:44 94m411y BEL176109919H 1498.479
9 MrRTrue HykehamScfc 02:02:18 13:32:14 104m223y GB17Z43941C 1498.457
10 GJohnson HykehamScfc 02:04:18 13:34:14 105m1226y GB17D08770H 1496.573
11 GJohnson HykehamScfc 02:04:19 13:34:15 105m1226y NWHU17T6251H 1496.373
12 MrMLawson Dorrington&Digby 01:44:27 13:14:27 88m1334y GB17Z53347H 1495.586
13 GJohnson HykehamScfc 02:04:32 13:34:28 105m1226y NWHU17T6221C 1493.769
14 Mark&DavidWilliams Dorrington&Digby 01:51:04 13:21:08 94m411y GB17Z26246C 1493.083
15 GJohnson HykehamScfc 02:04:40 13:34:36 105m1226y NWHU17T6215C 1492.172
16 GJohnson HykehamScfc 02:04:45 13:34:41 105m1226y NWHU17T6214H 1491.175
17 Mark&DavidWilliams Dorrington&Digby 01:51:15 13:21:19 94m411y BEL176109910C 1490.623
18 Mr&MrsGJakings PeterboroughCentralFC 01:06:52 12:36:53 56m1108y GB17Z08201C 1490.465
19 DTReeson HykehamScfc 02:02:09 13:32:05 103m635y GB17Z82683H 1489.261
20 DTReeson HykehamScfc 02:02:12 13:32:08 103m635y GB17H22183C 1488.652
21 DTReeson HykehamScfc 02:02:14 13:32:10 103m635y GB17H22188C 1488.246
22 MrCStafford Dorrington&Digby 01:44:40 13:14:40 88m860y GB17Z02772C 1487.772
23 Mr&MrsDTaylor Bourne&District 01:25:51 12:55:51 72m813y GB17Z28794H 1485.533
24 JackRamm GranthamUnitedFC 01:35:56 13:05:56 80m1670y GB17Z97969H 1485.094
25 Mr&MrsDTaylor Bourne&District 01:25:53 12:55:53 72m813y GB17A43692C 1484.956


Any objections to these results must be made in writing to Mr G Cardall by 09/09/2017


Generated with software supplied by East Coast Software