Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bovingdon on 29/07/2017 at 08:30 hrs
52 Members sent birds
1401 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 00:58:17 | 09:28:17 | 56m1108y | GB17Z08209H | 1710.060 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 00:58:18 | 09:28:18 | 56m1108y | GB17Z08220H | 1709.571 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 00:58:19 | 09:28:19 | 56m1108y | GB17Z08221H | 1709.083 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 00:58:22 | 09:28:22 | 56m1108y | GB17Z08216C | 1707.619 |
5 | MrJohnBellerby | SpaldingHS | 01:19:33 | 09:49:33 | 76m1493y | GB17Z28660H | 1700.226 |
6 | MrJohnBellerby | SpaldingHS | 01:19:33 | 09:49:33 | 76m1493y | GB17Z28664C | 1700.226 |
7 | MrJohnBellerby | SpaldingHS | 01:19:35 | 09:49:35 | 76m1493y | GB17E13925C | 1699.514 |
8 | MrJohnBellerby | SpaldingHS | 01:19:35 | 09:49:35 | 76m1493y | GB17Z28665C | 1699.514 |
9 | MrJohnBellerby | SpaldingHS | 01:19:37 | 09:49:37 | 76m1493y | GB17Z28643C | 1698.803 |
10 | MrJohnBellerby | SpaldingHS | 01:19:41 | 09:49:41 | 76m1493y | GB17C46783C | 1697.381 |
11 | MrJohnBellerby | SpaldingHS | 01:19:46 | 09:49:46 | 76m1493y | NEHU17CD113H | 1695.608 |
12 | MrJohnBellerby | SpaldingHS | 01:19:48 | 09:49:48 | 76m1493y | GB17Z28657C | 1694.900 |
13 | MrJohnBellerby | SpaldingHS | 01:19:50 | 09:49:50 | 76m1493y | GB17Z28655C | 1694.192 |
14 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:31 | 09:47:31 | 74m1013y | GB17Z17981 | 1693.223 |
15 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:32 | 09:47:32 | 74m1013y | GB17Z17915 | 1692.859 |
16 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:33 | 09:47:33 | 74m1013y | GB17Z17956 | 1692.495 |
17 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:33 | 09:47:33 | 74m1013y | GB17Z17958 | 1692.495 |
18 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:34 | 09:47:34 | 74m1013y | GB17Z90593 | 1692.131 |
19 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:35 | 09:47:35 | 74m1013y | GB17Z17992 | 1691.768 |
20 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:36 | 09:47:36 | 74m1013y | GB17Z90592 | 1691.405 |
21 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:38 | 09:47:38 | 74m1013y | GB17Z17942 | 1690.678 |
22 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:38 | 09:47:38 | 74m1013y | GB17Z17960 | 1690.678 |
23 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:41 | 09:47:41 | 74m1013y | GB17Z17946 | 1689.590 |
24 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:42 | 09:47:42 | 74m1013y | GB17Z17955 | 1689.228 |
25 | Dawson,Dixon&Thirtle | SpaldingHS | 01:17:47 | 09:47:47 | 74m1013y | GB17Z17940 | 1687.418 |
Any objections to these results must be made in writing to Mr G Cardall by 05/08/2017
Generated with software supplied by East Coast Software