Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bovingdon on 05/08/2017 at 08:00 hrs
64 Members sent birds
1684 Federation Birds. Light West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrWLawrance&Son | Bourne&District | 01:32:39 | 09:32:39 | 75m385y | GB17Z87091H | 1428.872 |
2 | JackRamm | GranthamUnitedFC | 01:40:43 | 09:40:43 | 80m1670y | GB17Z80302H | 1414.562 |
3 | JackRamm | GranthamUnitedFC | 01:41:07 | 09:41:07 | 80m1670y | GB17Z80345C | 1408.967 |
4 | MrMMunton | SpaldingHS | 01:34:32 | 09:34:32 | 74m1517y | GB17Z43612C | 1393.762 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 01:11:31 | 09:11:31 | 56m1108y | GB17Z08287C | 1393.633 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 01:11:34 | 09:11:34 | 56m1108y | GB17Z08241C | 1392.660 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 01:11:35 | 09:11:35 | 56m1108y | GB17Z08285C | 1392.335 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 01:11:35 | 09:11:35 | 56m1108y | GB17Z08216C | 1392.335 |
9 | Mr&MrsGJakings | PeterboroughCentralFC | 01:11:37 | 09:11:37 | 56m1108y | GB17Z08282H | 1391.687 |
10 | MrFrankBristow | Bourne&District | 01:44:11 | 09:44:11 | 82m446y | GB17Z19504C | 1389.531 |
11 | MrFrankBristow(sleaford) | SleafordIPC | 01:44:12 | 09:44:12 | 82m446y | BEL176153309H | 1389.309 |
12 | JackCawdron&Costello | Dorrington&Digby | 02:03:48 | 10:03:47 | 97m934y | GB17Z32813H | 1386.480 |
13 | JackCawdron&Costello | Dorrington&Digby | 02:04:04 | 10:04:03 | 97m934y | GB17Z32822H | 1383.500 |
14 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:18:41 | 09:18:41 | 61m1472y | GB17Z87649H | 1383.165 |
15 | JackCawdron&Costello | Dorrington&Digby | 02:04:09 | 10:04:08 | 97m934y | GB17Z32862H | 1382.571 |
16 | JackCawdron&Costello | Dorrington&Digby | 02:04:13 | 10:04:12 | 97m934y | GB17B28911H | 1381.829 |
17 | JackCawdron&Costello | Dorrington&Digby | 02:04:17 | 10:04:16 | 97m934y | GB17Z32850H | 1381.088 |
18 | JackCawdron&Costello | Dorrington&Digby | 02:05:08 | 10:05:07 | 97m934y | GB17Z32819H | 1371.707 |
19 | MrWLawrance&Son | Bourne&District | 01:36:38 | 09:36:38 | 75m385y | GB17Z87100C | 1369.972 |
20 | MrWLawrance&Son | Bourne&District | 01:36:44 | 09:36:44 | 75m385y | GB17V48456C | 1368.556 |
21 | MrFrankBristow(sleaford) | SleafordIPC | 01:45:48 | 09:45:48 | 82m446y | GB17Z19555H | 1368.299 |
22 | MrWLawrance&Son | Bourne&District | 01:36:51 | 09:36:51 | 75m385y | GB17Z87084C | 1366.908 |
23 | MrPhiliipRinge | SleafordIPC | 01:52:23 | 09:52:23 | 87m242y | GB17S33969H | 1364.633 |
24 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:19:54 | 09:19:54 | 61m1472y | GB17Z87607H | 1362.103 |
25 | MrTUpex | SpaldingHS | 01:37:39 | 09:37:39 | 75m791y | GB17P16853 | 1359.867 |
1st Gold Ring race will be26th August from Bedhampton
Clubs are reminded that they must send the clock sheets for the first 3 birds
along with a full result.
Any objections to these results must be made in writing to Mr G Cardall by 12/08/2017
Generated with software supplied by East Coast Software