Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 08/07/2017 at 08:45 hrs
76 Members sent birds
1225 Federation Birds. Wind: Light North West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 02:55:37 | 11:40:37 | 140m546y | GB16Z65234C | 1406.165 |
2 | MrJohnBellerby | SpaldingHS | 02:55:37 | 11:40:37 | 140m546y | BEL154214488C | 1406.165 |
3 | MrJohnBellerby | SpaldingHS | 02:56:35 | 11:41:35 | 140m546y | BEL166121230C | 1398.467 |
4 | MrJohnBellerby | SpaldingHS | 02:56:40 | 11:41:40 | 140m546y | GB16Z65201C | 1397.808 |
5 | MrJohnBellerby | SpaldingHS | 02:56:51 | 11:41:51 | 140m546y | BEL166163101C | 1396.358 |
6 | MrJohnBellerby | SpaldingHS | 02:56:52 | 11:41:52 | 140m546y | GB15X34536C | 1396.227 |
7 | JackCawdron&Costello | Dorrington&Digby | 03:23:12 | 12:08:12 | 160m217y | GB15Z20749H | 1386.895 |
8 | MrPhiliipRinge | SleafordIPC | 03:11:42 | 11:56:43 | 150m10y | GB15X35516C | 1377.174 |
9 | Mr&MrsRPendlebury | HykehamScfc | 03:32:05 | 12:17:06 | 165m1428y | GB15C29134C | 1375.981 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:40:21 | 11:25:21 | 125m535y | GB16Z57132C | 1375.335 |
11 | MrLLeftwich | Bourne&District | 02:57:56 | 11:42:56 | 138m1398y | GB14X00771C | 1372.862 |
12 | MrLLeftwich | Bourne&District | 02:57:56 | 11:42:56 | 138m1398y | GB15X00772C | 1372.862 |
13 | MrFrankBristow(sleaford) | SleafordIPC | 03:05:57 | 11:50:58 | 145m25y | GB15Z26092H | 1372.515 |
14 | MrFrankBristow(sleaford) | SleafordIPC | 03:06:00 | 11:51:01 | 145m25y | GB16Z18515H | 1372.146 |
15 | MrFrankBristow(sleaford) | SleafordIPC | 03:06:01 | 11:51:02 | 145m25y | GB16Z18551H | 1372.023 |
16 | MrFrankBristow(sleaford) | SleafordIPC | 03:06:02 | 11:51:03 | 145m25y | GB16Z18587H | 1371.900 |
17 | Mr&MrsLGilbert | GranthamUnitedFC | 03:05:53 | 11:50:53 | 144m510y | GB16Z90813C | 1366.180 |
18 | JAWells | HykehamScfc | 03:35:18 | 12:20:18 | 167m31y | GB15X33182C | 1365.309 |
19 | MrFrankBristow(sleaford) | SleafordIPC | 03:06:56 | 11:51:57 | 145m25y | GB16Z75151C | 1365.295 |
20 | MrMLawson | Dorrington&Digby | 03:14:51 | 11:59:51 | 151m216y | GB16Z42650C | 1365.030 |
21 | MrMLawson | Dorrington&Digby | 03:15:13 | 12:00:13 | 151m216y | GB15Z46611C | 1362.466 |
22 | Mr&MrsTKennedy | Dorrington&Digby | 03:19:38 | 12:04:38 | 154m886y | GB16D06568C | 1362.127 |
23 | MrMLawson | Dorrington&Digby | 03:15:20 | 12:00:20 | 151m216y | GB16Z42658H | 1361.652 |
24 | Mr&MrsLGilbert | GranthamUnitedFC | 03:06:34 | 11:51:34 | 144m510y | GB16Z90807C | 1361.176 |
25 | Mr&MrsLGilbert | GranthamUnitedFC | 03:06:37 | 11:51:37 | 144m510y | GB16Z90825H | 1360.811 |
Any objections to these results must be made in writing to Mr G Cardall by 15/07/2017
Generated with software supplied by East Coast Software