Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 09/09/2017 at 07:30 hrs
Gold ring race 2
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:15:49 | 09:45:50 | 120m291y | GB17Z08201C | 1557.114 |
2 | JackCawdron&Costello | Dorrington&Digby | 03:02:21 | 10:32:23 | 160m217y | GB17B28912C | 1545.385 |
3 | JackCawdron&Costello | Dorrington&Digby | 03:05:01 | 10:35:03 | 160m217y | GB17Z32830H | 1523.113 |
4 | MrJohnBellerby | SpaldingHS | 02:42:13 | 10:12:13 | 140m546y | GB17Z28650C | 1522.216 |
5 | MrJohnBellerby | SpaldingHS | 02:42:23 | 10:12:23 | 140m546y | GB17Z28642C | 1520.654 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 02:19:13 | 09:49:14 | 120m291y | GB17Z08212C | 1519.088 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 02:19:37 | 09:49:38 | 120m291y | GB17Z08226C | 1514.736 |
8 | DTReeson | HykehamScfc | 03:13:11 | 10:43:11 | 165m461y | GB17H22188C | 1505.622 |
9 | Mr&MrsRPendlebury | HykehamScfc | 03:14:16 | 10:44:19 | 165m1428y | GB17H22012H | 1502.176 |
10 | MrJohnBellerby | SpaldingHS | 02:45:00 | 10:15:00 | 140m546y | GB17C46783C | 1496.540 |
11 | JackCawdron&Costello | Dorrington&Digby | 03:08:31 | 10:38:33 | 160m217y | GB17Z32806C | 1494.837 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:22:57 | 09:52:58 | 120m291y | GB17Z08221H | 1479.417 |
13 | HGostlow&Son | Dorrington&Digby | 03:04:35 | 10:34:37 | 154m1037y | GB17B28970C | 1473.924 |
14 | JackRamm | GranthamUnitedFC | 02:53:10 | 10:23:10 | 143m688y | NWHU17H6953H | 1457.371 |
15 | MrRTrue | HykehamScfc | 03:21:00 | 10:51:03 | 166m724y | GB17Z43910C | 1457.026 |
16 | Mr&MrsPStacey | Dorrington&Digby | 03:02:32 | 10:32:34 | 150m1487y | GB17V06242C | 1454.375 |
17 | MrRTrue | HykehamScfc | 03:22:08 | 10:52:11 | 166m724y | GB17Z43902C | 1448.858 |
18 | BartonGarfoot&Barton | HykehamScfc | 03:17:17 | 10:47:17 | 162m516y | GB17H22042C | 1447.847 |
19 | BartonGarfoot&Barton | HykehamScfc | 03:17:22 | 10:47:22 | 162m516y | GB17Z28891C | 1447.235 |
20 | GJohnson | HykehamScfc | 03:23:44 | 10:53:47 | 167m679y | NWHU17T6215C | 1445.898 |
21 | MrGeorgeCardall | Bourne&District | 02:45:08 | 10:15:08 | 135m981y | GB17Z27018H | 1444.778 |
22 | MrJohnBellerby | SpaldingHS | 02:50:56 | 10:20:56 | 140m546y | GB17E13925C | 1444.596 |
23 | DTReeson | HykehamScfc | 03:21:21 | 10:51:21 | 165m461y | GB17H22195H | 1444.554 |
24 | MrRTrue | HykehamScfc | 03:22:54 | 10:52:57 | 166m724y | GB17Z43904H | 1443.384 |
25 | JAWells | HykehamScfc | 03:23:39 | 10:53:42 | 167m31y | GB17H22101C | 1443.308 |
Mr & Mrs G Jakings 385.00
Cawdron & Costello 260.00
John Bellerby 135.00
D T Reeson 10.00
Mr & Mrs R Pendlebury 10.00
Any objections to these results must be made in writing to Mr G Cardall by 16/09/2017
Generated with software supplied by East Coast Software