Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 09/09/2017 at 07:30 hrs
3 Members sent birds
1355 Federation Birds. Gold ring race 2

Pos Name Club AFT Clocked Distance Bird Velocity
1 Dawson,Dixon&Thirtle SpaldingHS 02:35:29 10:05:30 138m129y GB17Z17951C 1562.871
2 MrJohnBellerby SpaldingHS 02:38:29 10:08:30 140m546y NEHU17CD113H 1558.129
3 Mr&MrsGJakings PeterboroughCentralFC 02:15:45 09:45:46 120m291y GB17Z08287C 1557.879
4 Mr&MrsGJakings PeterboroughCentralFC 02:15:45 09:45:46 120m291y GB17Z08209H 1557.879
5 Mr&MrsGJakings PeterboroughCentralFC 02:15:49 09:45:50 120m291y GB17Z08201C 1557.114
6 MrJohnBellerby SpaldingHS 02:38:36 10:08:37 140m546y GB17Z28660H 1556.983
7 Mr&MrsGJakings PeterboroughCentralFC 02:15:51 09:45:52 120m291y GB17Z08206C 1556.732
8 Dawson,Dixon&Thirtle SpaldingHS 02:36:07 10:06:08 138m129y GB17Z17981H 1556.531
9 Dawson,Dixon&Thirtle SpaldingHS 02:36:18 10:06:19 138m129y GB17Z90592H 1554.706
10 Dawson,Dixon&Thirtle SpaldingHS 02:36:18 10:06:19 138m129y GB17Z17975H 1554.706
11 Dawson,Dixon&Thirtle SpaldingHS 02:36:31 10:06:32 138m129y GB17X00665C 1552.553
12 JackCawdron&Costello Dorrington&Digby 03:02:21 10:32:23 160m217y GB17B28912C 1545.385
13 MrMarkLawrance Bourne&District 02:40:28 10:10:28 140m1267y GB17Z87277C 1543.417
14 MrFrankBristow Bourne&District 02:45:29 10:15:29 145m25y GB17Z19553C 1542.195
15 MrMarkLawrance Bourne&District 02:40:40 10:10:40 140m1267y GB17Z87269C 1541.496
16 MrMarkLawrance Bourne&District 02:40:41 10:10:41 140m1267y GB17Z87296H 1541.336
17 Mark&DavidWilliams Dorrington&Digby 03:00:04 10:30:06 156m991y BEL176109923H 1530.184
18 Mr&MrsTKennedy Dorrington&Digby 02:58:04 10:28:06 154m886y GB17H01888H 1527.012
19 Mr&MrsTKennedy Dorrington&Digby 02:58:07 10:28:09 154m886y GB17D08872H 1526.584
20 JackCawdron&Costello Dorrington&Digby 03:04:37 10:34:39 160m217y GB17Z32862H 1526.413
21 JackRamm GranthamUnitedFC 02:45:32 10:15:33 143m688y GB17Z80345C 1524.526
22 JackCawdron&Costello Dorrington&Digby 03:04:54 10:34:56 160m217y GB17B28907H 1524.074
23 JackCawdron&Costello Dorrington&Digby 03:05:01 10:35:03 160m217y GB17Z32830H 1523.113
24 MrJohnBellerby SpaldingHS 02:42:13 10:12:13 140m546y GB17Z28650C 1522.216
25 MrJohnBellerby SpaldingHS 02:42:21 10:12:22 140m546y GB17Z28664C 1521.021


Any objections to these results must be made in writing to Mr G Cardall by 16/09/2017


Generated with software supplied by East Coast Software