Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 19/08/2017 at 08:30 hrs
61 Members sent birds
1606 Federation Birds. Fresh North West

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow(sleaford) SleafordIPC 02:37:47 11:07:47 145m25y GB17Z19518H 1617.444
2 MrFrankBristow(sleaford) SleafordIPC 02:37:54 11:07:54 145m25y GB17Z19517H 1616.249
3 MrFrankBristow Bourne&District 02:37:55 11:07:55 145m25y GB17Z19506H 1616.079
4 JackRamm GranthamUnitedFC 02:37:13 11:07:14 143m688y GB17Z80324C 1605.175
5 Mr&MrsGJakings PeterboroughCentralFC 02:11:54 10:41:54 120m291y GB17Z08253C 1603.419
6 MrJohnBellerby SpaldingHS 02:34:08 11:04:08 140m546y GB17Z28664C 1602.158
7 T&SPerkins&Seymour PeterboroughCentralFC 02:17:53 10:47:53 125m535y GB17Z87608H 1599.432
8 MrFrankBristow Bourne&District 02:39:50 11:09:50 145m25y GB17Z19519C 1596.701
9 MrFrankBristow(sleaford) SleafordIPC 02:40:08 11:10:08 145m25y GB17Z19569C 1593.709
10 JackCawdron&Costello Dorrington&Digby 02:58:25 11:28:24 160m217y GB17Z32861H 1579.477
11 JackCawdron&Costello Dorrington&Digby 02:58:26 11:28:25 160m217y GB17Z32871H 1579.329
12 MrJAblitt GranthamUnitedFC 02:40:43 11:10:44 144m353y GB17Z43658C 1579.087
13 JackCawdron&Costello Dorrington&Digby 02:58:29 11:28:28 160m217y GB17Z32826C 1578.887
14 JackCawdron&Costello Dorrington&Digby 02:58:30 11:28:29 160m217y GB17Z32815H 1578.739
15 JackCawdron&Costello Dorrington&Digby 02:58:30 11:28:29 160m217y GB17Z32809H 1578.739
16 MrJAblitt GranthamUnitedFC 02:40:46 11:10:47 144m353y GB17Z87905C 1578.595
17 JackCawdron&Costello Dorrington&Digby 02:58:31 11:28:30 160m217y GB17Z32832H 1578.592
18 JackCawdron&Costello Dorrington&Digby 02:58:31 11:28:30 160m217y GB17Z32828H 1578.592
19 JackCawdron&Costello Dorrington&Digby 02:58:33 11:28:32 160m217y GB17B28907H 1578.297
20 JackCawdron&Costello Dorrington&Digby 02:58:38 11:28:37 160m217y GB17Z32822H 1577.561
21 MrDParker&Son&Rogerson GranthamUnitedFC 02:40:07 11:10:07 143m901y GB17Z90789H 1577.481
22 MrDParker&Son&Rogerson GranthamUnitedFC 02:40:08 11:10:08 143m901y GB17Z90816H 1577.317
23 JackCawdron&Costello Dorrington&Digby 02:58:41 11:28:40 160m217y GB17Z32830H 1577.120
24 JackCawdron&Costello Dorrington&Digby 02:58:42 11:28:41 160m217y GB17Z32852H 1576.973
25 JackCawdron&Costello Dorrington&Digby 02:58:47 11:28:46 160m217y GB17B28908H 1576.238


Any objections to these results must be made in writing to Mr G Cardall by 26/08/2017


Generated with software supplied by East Coast Software