Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Newbury on 02/07/2016 at 08:15 hrs
751 Federation 7 Club Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:26:00 | 09:41:00 | 90m482y | GB15Z58605H | 1847.465 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:22:01 | 09:37:01 | 85m1055y | GB15Z04528C | 1836.883 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 01:22:04 | 09:37:04 | 85m1055y | GB15Z04507C | 1835.764 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 01:22:05 | 09:37:05 | 85m1055y | GB14Z70227C | 1835.391 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 01:22:07 | 09:37:07 | 85m1055y | GB15Z04517C | 1834.646 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 01:22:09 | 09:37:09 | 85m1055y | GB15Z04508C | 1833.901 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 01:22:11 | 09:37:11 | 85m1055y | GB12H32653C | 1833.158 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:27:14 | 09:42:14 | 90m482y | GB12H32970C | 1821.345 |
9 | MrJohnBellerby | SpaldingHS | 01:41:14 | 09:56:14 | 104m1312y | GB15X34530H | 1821.060 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:27:17 | 09:42:17 | 90m482y | GB10P41341C | 1820.302 |
11 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:27:30 | 09:42:30 | 90m482y | NWHU14E7757C | 1815.794 |
12 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:27:34 | 09:42:34 | 90m482y | GB15Z58660H | 1814.412 |
13 | MrFrankBristow | SleafordIPC | 01:44:30 | 09:59:30 | 107m1171y | BEL156141915H | 1813.311 |
14 | P&JLongland | PeterboroughCentralFC | 01:18:57 | 09:33:57 | 81m459y | GB13Z37769C | 1811.514 |
15 | DanielParker | Kesteven&RutlandSRC | 01:29:49 | 09:44:49 | 92m181y | GB14F33040H | 1804.799 |
16 | MrFrankBristow | SleafordIPC | 01:45:06 | 10:00:06 | 107m1171y | BEL156141911H | 1802.959 |
17 | JackRamm | SleafordIPC | 01:43:10 | 09:58:10 | 105m1000y | GB14P45412H | 1800.969 |
18 | MrLLeftwich | Bourne&District | 01:39:27 | 09:54:27 | 101m1041y | GB15X00777C | 1797.898 |
19 | P&JLongland | PeterboroughCentralFC | 01:19:49 | 09:34:49 | 81m459y | GB15Z19805C | 1791.844 |
20 | JackRamm | SleafordIPC | 01:43:45 | 09:58:45 | 105m1000y | GB14P45417H | 1790.843 |
21 | MrLLeftwich | Bourne&District | 01:40:16 | 09:55:16 | 101m1041y | GB14B48236C | 1783.255 |
22 | FarringtonBros | PeterboroughCentralFC | 01:21:06 | 09:36:06 | 81m1574y | GB15Z91534C | 1777.238 |
23 | Flowers&Dawson | SpaldingHS | 01:43:33 | 09:58:33 | 104m802y | GB15X38411H | 1775.394 |
24 | MrKimCornish | Bourne&District | 01:34:40 | 09:49:40 | 95m681y | GB15D42320C | 1773.391 |
25 | G&LBowes | PeterboroughCentralFC | 01:28:27 | 09:43:27 | 89m178y | GB15X39792C | 1772.956 |
Bourne 9 / 153
Sleaford 3 / 62
P/Central 8 / 108
Spalding 7 / 125
Grantham 9 / 126 plus 36 trainers
Kesteven 6 / 70
Stamford 5 / 107
Waldron Farm Seeds open Sundays 9.00am till 1.00pm
Any objections to these results must be made in writing to Mr G Cardall by 09/07/2016
Generated with software supplied by East Coast Software