Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Lyndhurst on 04/06/2016 at 10:15 hrs
672 Federation 7 Club Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrGRippin | StamfordDHS | 02:44:15 | 12:59:15 | 127m1648y | GB14F39314C | 1370.767 |
2 | Flowers&Dawson | SpaldingHS | 03:12:38 | 13:27:38 | 145m1171y | GB14Z52290C | 1330.876 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 02:47:49 | 13:02:50 | 126m1054y | GB15Z04543H | 1327.704 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 02:47:52 | 13:02:53 | 126m1054y | GB12H32653C | 1327.309 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 02:48:01 | 13:03:02 | 126m1054y | GB15Z04528C | 1326.124 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 02:48:03 | 13:03:04 | 126m1054y | GB15Z04550H | 1325.861 |
7 | MrDParker&Son | GranthamUnitedFC | 03:13:22 | 13:28:22 | 145m126y | GB14Z57505C | 1320.424 |
8 | JackRamm | GranthamUnitedFC | 03:19:59 | 13:34:59 | 146m1637y | GB14Z84377H | 1293.093 |
9 | MrMMunton | SpaldingHS | 03:17:03 | 13:32:03 | 144m418y | GB15F37689C | 1288.292 |
10 | MrMMunton | SpaldingHS | 03:17:04 | 13:32:04 | 144m418y | GB15C29113H | 1288.183 |
11 | MrGRippin | StamfordDHS | 02:56:02 | 13:11:02 | 127m1648y | GB12S94075C | 1279.017 |
12 | MrGRippin | StamfordDHS | 02:56:32 | 13:11:32 | 127m1648y | GB13Z82599C | 1275.394 |
13 | MrDavidDuffy | SpaldingHS | 03:16:59 | 13:31:59 | 142m1299y | BEL156142113H | 1275.331 |
14 | MrDavidDuffy | SpaldingHS | 03:17:00 | 13:32:00 | 142m1299y | GB15Z23665H | 1275.223 |
15 | MrGRippin | StamfordDHS | 02:56:40 | 13:11:40 | 127m1648y | GB12S94090C | 1274.432 |
16 | MrDavidDuffy | SpaldingHS | 03:17:34 | 13:32:34 | 142m1299y | GB13S51365H | 1271.566 |
17 | MrJohnBellerby | SpaldingHS | 03:22:12 | 13:37:12 | 145m1729y | BEL154214488H | 1270.668 |
18 | CCreighton | GranthamUnitedFC | 03:19:09 | 13:34:09 | 143m1238y | GB14P45265H | 1269.987 |
19 | G&LBowes | PeterboroughCentralFC | 03:00:51 | 13:15:51 | 130m705y | GB15A40985C | 1269.035 |
20 | MrJohnBellerby | SpaldingHS | 03:22:32 | 13:37:32 | 145m1729y | GB14Z67467H | 1268.576 |
21 | Mr&MrsAChapman | Bourne&District | 03:31:08 | 13:46:08 | 151m994y | GB15X36535C | 1263.439 |
22 | Mr&MrsAChapman | Bourne&District | 03:31:13 | 13:46:13 | 151m994y | GB14X24900C | 1262.940 |
23 | MrFrankBristow | SleafordIPC | 03:28:17 | 13:43:17 | 149m55y | GB13S15532H | 1259.318 |
24 | MrFrankBristow | Bourne&District | 03:28:36 | 13:43:36 | 149m55y | BEL136133087C | 1257.407 |
25 | MrGWillis | Kesteven&RutlandSRC | 03:03:33 | 13:18:33 | 130m1755y | GB11L44974C | 1255.989 |
P/ Central 6 sent 118
Stamford 4 sent 49
Kesteven 6 sent 49
Sleaford 3 sent 93
Bourne 9 sent 178
Grantham 6 sent 128 plus 32 trainers
Spalding 10 sent 157
Waldron Farm Seeds Waldron Farm Haconby Bourne Lincs PE10
0XD
Open Sunday 9.00am till 1.00pm
Any objections to these results must be made in writing to Mr G Cardall by 11/06/2016
Generated with software supplied by East Coast Software