Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Coutances on 23/05/2016 at 07:15 hrs
380 Federation 7 Club Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | JackRamm | SleafordIPC | 06:51:01 | 14:06:01 | 269m960y | GB14P45440H | 1154.211 |
2 | MrJohnBellerby | SpaldingHS | 06:59:20 | 14:14:20 | 266m225y | GB13X05357C | 1116.975 |
3 | Mr&MrsDTaylor | Kesteven&RutlandSRC | 06:50:19 | 14:05:19 | 259m995y | GB11Z47746C | 1113.328 |
4 | Mr&MrsDTaylor | Kesteven&RutlandSRC | 06:57:17 | 14:12:17 | 259m995y | GB11D38334C | 1094.742 |
5 | MrFrankBristow | Bourne&District | 07:17:28 | 14:32:29 | 271m220y | GB14Z97397C | 1090.779 |
6 | MrJohnBellerby | SpaldingHS | 07:10:14 | 14:25:14 | 266m225y | GB14X24080C | 1088.677 |
7 | MrFrankBristow | Bourne&District | 07:18:39 | 14:33:40 | 271m220y | GB13Z35089C | 1087.836 |
8 | MrFrankBristow | Bourne&District | 07:23:45 | 14:38:46 | 271m220y | GB15Z26318C | 1075.334 |
9 | MrDavidDuffy | SpaldingHS | 07:10:02 | 14:25:02 | 262m1215y | GB15Z23630H | 1075.114 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 06:46:32 | 14:01:32 | 245m1612y | GB15Z04512C | 1064.598 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 06:50:34 | 14:05:34 | 245m1612y | GB14Z70232C | 1054.140 |
12 | G&LBowes | PeterboroughCentralFC | 07:02:44 | 14:17:44 | 251m1141y | GB13Z35132C | 1047.708 |
13 | MrFrankBristow | Bourne&District | 07:37:39 | 14:52:40 | 271m220y | GB13X01084C | 1042.673 |
14 | MrRSecker | Kesteven&RutlandSRC | 07:18:40 | 14:33:42 | 254m1132y | GB11Z66990C | 1021.666 |
15 | MrLOgden | StamfordDHS | 07:04:25 | 14:19:25 | 244m1315y | GB14Z04310C | 1014.934 |
16 | Mr&MrsDTaylor | Kesteven&RutlandSRC | 07:32:24 | 14:47:24 | 259m995y | GB09F49965C | 1009.767 |
17 | MrGrahamWilson | GranthamUnitedFC | 07:57:06 | 15:12:06 | 270m629y | GB14P45348C | 997.336 |
18 | P&JLongland | PeterboroughCentralFC | 07:07:30 | 14:22:30 | 242m217y | GB14Z28327C | 996.774 |
19 | MrLOgden | StamfordDHS | 07:12:30 | 14:27:30 | 244m1315y | GB14Z04329C | 995.965 |
20 | S&HCollishaw&Johnson | SleafordIPC | 08:15:06 | 15:30:06 | 278m1749y | GB14A47527H | 991.777 |
21 | MrLOgden | StamfordDHS | 07:18:16 | 14:33:16 | 244m1315y | GB12Z10907C | 982.861 |
22 | S&HCollishaw&Johnson | SleafordIPC | 08:22:57 | 15:37:57 | 278m1749y | GB14Z32699H | 976.298 |
23 | DanielParker | Kesteven&RutlandSRC | 07:43:09 | 14:58:09 | 254m1638y | GB15Z27523C | 968.753 |
24 | G&LBowes | PeterboroughCentralFC | 07:44:00 | 14:59:00 | 251m1141y | GB14Z27286C | 954.528 |
25 | MrLOgden | StamfordDHS | 07:34:55 | 14:49:55 | 244m1315y | GB15Z09611C | 946.888 |
Stamford 3 sent 25
Kesteven 5 sent 28
Spalding 9 sent 88
Sleaford 4 sent 69
Grantham 8 sent 52
Bourne 4 sent 62
P / Central 6 sent 56
Any objections to these results must be made in writing to Mr G Cardall by 30/05/2016
Generated with software supplied by East Coast Software