Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bovingdon on 30/07/2016 at 09:45 hrs
40 Members sent birds
979 Federation 7 Club Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 01:15:42 | 11:00:42 | 56m1108y | GB16Z43341C | 1316.618 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:15:53 | 11:00:53 | 56m1108y | GB16Z43393H | 1313.437 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 01:15:54 | 11:00:54 | 56m1108y | GB16Z43357H | 1313.149 |
4 | Mr&MrsRRout | SpaldingHS | 01:42:39 | 11:27:39 | 75m104y | GB16Z94203C | 1286.936 |
5 | MrJohnBellerby | SpaldingHS | 01:45:09 | 11:30:09 | 76m1493y | GB16Z65204C | 1286.286 |
6 | MrJohnBellerby | SpaldingHS | 01:45:13 | 11:30:13 | 76m1493y | GB16Z65205H | 1285.471 |
7 | MrFrankBristow | SleafordIPC | 01:53:55 | 11:38:55 | 82m446y | GB16Z18548C | 1270.806 |
8 | MrFrankBristow | Bourne&District | 01:53:57 | 11:38:57 | 82m446y | GB16Z18568C | 1270.434 |
9 | MrFrankBristow | Bourne&District | 01:53:57 | 11:38:57 | 82m446y | GB16Z18513H | 1270.434 |
10 | MrGeorgeCardall | Bourne&District | 01:40:46 | 11:25:46 | 72m1279y | GB16Z58117H | 1270.251 |
11 | MrFrankBristow | SleafordIPC | 01:53:58 | 11:38:58 | 82m446y | BEL166120127C | 1270.249 |
12 | MrFrankBristow | SleafordIPC | 01:53:59 | 11:38:59 | 82m446y | GB16Z18554H | 1270.063 |
13 | MrFrankBristow | Bourne&District | 01:54:03 | 11:39:03 | 82m446y | GB16Z18514C | 1269.320 |
14 | MrFrankBristow | Bourne&District | 01:54:05 | 11:39:05 | 82m446y | GB16Z18549C | 1268.950 |
15 | MrFrankBristow | Bourne&District | 01:54:09 | 11:39:09 | 82m446y | GB16Z18566C | 1268.208 |
16 | MrMarkLawrence | Bourne&District | 01:48:16 | 11:33:16 | 77m1625y | GB16Z98873C | 1266.733 |
17 | MrMarkLawrence | Bourne&District | 01:48:31 | 11:33:31 | 77m1625y | GB216D38953C | 1263.815 |
18 | Mr&MrsRRout | SpaldingHS | 01:46:16 | 11:31:16 | 75m104y | GB16Z04290C | 1243.137 |
19 | Hales&Brewster | Bourne&District | 01:42:00 | 11:27:00 | 71m328y | GB16A34643C | 1228.314 |
20 | MrMMunton | SpaldingHS | 01:47:46 | 11:32:46 | 74m1517y | BEL166121231H | 1222.614 |
21 | Mr&MrsGJakings | PeterboroughCentralFC | 01:21:56 | 11:06:56 | 56m1108y | GB16Z43381C | 1216.452 |
22 | Smith&Wilson | PeterboroughCentralFC | 01:28:29 | 11:13:29 | 60m1041y | GB16Z69294H | 1205.210 |
23 | Smith&Wilson | PeterboroughCentralFC | 01:28:32 | 11:13:32 | 60m1041y | GB16Z69246C | 1204.529 |
24 | Smith&Wilson | PeterboroughCentralFC | 01:29:41 | 11:14:41 | 60m1041y | GB16Z69275C | 1189.084 |
25 | MrGeorgeCardall | Bourne&District | 01:48:50 | 11:33:50 | 72m1279y | GB16Z58115H | 1176.101 |
Sleaford 2 / 103
Stamford 4 / 50
Grantham 8 / 253 plus 19 trainers
Bourne 9 / 204
P/Central 5 / 127 plus 1 trainer
Spalding 9 / 205
Kesteven 3 / 37
No result received from Kesteven
Waldron Farm Seeds open Sunday 9.00am till 1.00pm
Any objections to these results must be made in writing to Mr G Cardall by 06/08/2016
Generated with software supplied by East Coast Software