Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bovingdon on 27/08/2016 at 09:40 hrs
48 Members sent birds
1032 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrGRippin | StamfordDHS | 01:14:06 | 10:54:06 | 62m346y | GB16X58510C | 1477.274 |
2 | MrGRippin | StamfordDHS | 01:14:46 | 10:54:46 | 62m346y | GB16X58517C | 1464.102 |
3 | MrGRippin | StamfordDHS | 01:15:28 | 10:55:28 | 62m346y | GB16X58532C | 1450.521 |
4 | MrFrankBristow | Bourne&District | 01:40:32 | 11:20:32 | 82m446y | GB16Z18503C | 1439.980 |
5 | MrFrankBristow | Bourne&District | 01:40:33 | 11:20:33 | 82m446y | BEL166120114C | 1439.741 |
6 | MrFrankBristow | Bourne&District | 01:40:37 | 11:20:37 | 82m446y | GB16Z18515H | 1438.787 |
7 | MrGRippin | StamfordDHS | 01:16:06 | 10:56:06 | 62m346y | GB16X58510H | 1438.449 |
8 | MrFrankBristow | Bourne&District | 01:40:40 | 11:20:40 | 82m446y | GB16Z18505C | 1438.073 |
9 | MrFrankBristow | Bourne&District | 01:40:44 | 11:20:44 | 82m446y | GB16Z18512C | 1437.121 |
10 | G&LBowes | PeterboroughCentralFC | 01:17:25 | 10:57:25 | 62m1242y | GB16Z73182C | 1425.559 |
11 | Davies&Lotts | Bourne&District | 01:37:24 | 11:17:24 | 78m1250y | GB16E27882C | 1422.279 |
12 | Davies&Lotts | Bourne&District | 01:37:27 | 11:17:27 | 78m1250y | GB16E27892C | 1421.550 |
13 | Davies&Lotts | Bourne&District | 01:37:38 | 11:17:38 | 78m1250y | GB16E27883C | 1418.880 |
14 | Mr&MrsGJakings | PeterboroughCentralFC | 01:10:24 | 10:50:24 | 56m1108y | GB16Z43304H | 1415.739 |
15 | Mr&MrsGJakings | PeterboroughCentralFC | 01:10:29 | 10:50:29 | 56m1108y | GB16Z43315C | 1414.065 |
16 | Mr&MrsLGilbert | GranthamUnitedFC | 01:43:35 | 11:23:35 | 83m233y | GB16Z90828H | 1412.515 |
17 | Mr&MrsLGilbert | GranthamUnitedFC | 01:43:39 | 11:23:39 | 83m233y | GB16Z90808H | 1411.606 |
18 | MrGeorgeCardall | Bourne&District | 01:30:50 | 11:10:50 | 72m1279y | GB16Z58142C | 1409.163 |
19 | MrGeorgeCardall | Bourne&District | 01:30:55 | 11:10:55 | 72m1279y | GB16Z58171C | 1407.872 |
20 | DanielParker | Kesteven&RutlandSRC | 01:22:33 | 11:02:33 | 66m67y | GB16Z57136C | 1407.742 |
21 | MrDParker&Son | GranthamUnitedFC | 01:43:21 | 11:23:21 | 82m1112y | GB16Z85003C | 1407.179 |
22 | MrDParker&Son | GranthamUnitedFC | 01:43:23 | 11:23:23 | 82m1112y | GB16Z49884H | 1406.726 |
23 | MrJohnBellerby | SpaldingHS | 01:36:18 | 11:16:18 | 76m1493y | GB16Z65207C | 1404.496 |
24 | MrJohnBellerby | SpaldingHS | 01:36:31 | 11:16:31 | 76m1493y | GB16Z65234C | 1401.343 |
25 | MrJohnBellerby | SpaldingHS | 01:36:35 | 11:16:35 | 76m1493y | GB16Z65209C | 1400.376 |
Grantham 9 / 199 plus 19 trainers
P/Central 9 / 192 plus 53 trainers
Bourne 9 / 244
Sleaford 4 / 93
Kesteven 4 / 48
Stamfoird 5 / 71
Spalding 8 / 185
Waldron Farm Seeds Open Sunday 9.00am / 1.00pm
Any objections to these results must be made in writing to Mr G Cardall by 03/09/2016
Generated with software supplied by East Coast Software