Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 03/09/2016 at 08:30 hrs
41 Members sent birds
635 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 02:23:06 | 10:53:06 | 140m546y | GB16L00944H | 1725.536 |
2 | MrTUpex | SpaldingHS | 02:21:55 | 10:51:55 | 138m1616y | BEL166121223H | 1722.661 |
3 | Mr&MrsRRout | SpaldingHS | 02:21:42 | 10:51:42 | 138m1031y | BEL162136256C | 1721.167 |
4 | Mr&MrsRRout | SpaldingHS | 02:21:56 | 10:51:56 | 138m1031y | GB16Z04282H | 1718.337 |
5 | MrJohnBellerby | SpaldingHS | 02:23:54 | 10:53:54 | 140m546y | GB16Z65212C | 1715.944 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:08:32 | 10:38:32 | 125m535y | GB16Z57104C | 1715.781 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:08:33 | 10:38:33 | 125m535y | GB16Z57176C | 1715.558 |
8 | MrFrankBristow | SleafordIPC | 02:29:31 | 10:59:31 | 145m25y | GB16Z18520H | 1707.000 |
9 | MrFrankBristow | Bourne&District | 02:29:38 | 10:59:38 | 145m25y | BEL166120114C | 1705.669 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:09:30 | 10:39:30 | 125m535y | GB16Z57109C | 1702.973 |
11 | Davies&Lotts | Bourne&District | 02:26:16 | 10:56:16 | 141m852y | GB16E27898C | 1702.452 |
12 | Davies&Lotts | Bourne&District | 02:26:16 | 10:56:16 | 141m852y | GB16E27919H | 1702.452 |
13 | Davies&Lotts | Bourne&District | 02:26:53 | 10:56:53 | 141m852y | GB16E27933H | 1695.305 |
14 | Davies&Lotts | Bourne&District | 02:26:55 | 10:56:55 | 141m852y | GB16E27918C | 1694.920 |
15 | MrFrankBristow | Bourne&District | 02:30:36 | 11:00:36 | 145m25y | GB16ZZ18505C | 1694.721 |
16 | MrKimCornish | Bourne&District | 02:17:25 | 10:47:25 | 132m80y | GB16D38966C | 1691.207 |
17 | MrKimCornish | Bourne&District | 02:17:26 | 10:47:26 | 132m80y | GB16D38967C | 1691.002 |
18 | MrJohnBellerby | SpaldingHS | 02:26:08 | 10:56:08 | 140m546y | GB16Z65201C | 1689.721 |
19 | Davies&Lotts | Bourne&District | 02:27:27 | 10:57:27 | 141m852y | GB16E27940C | 1688.789 |
20 | MrFrankBristow | SleafordIPC | 02:31:16 | 11:01:16 | 145m25y | GB16Z18940H | 1687.252 |
21 | MrFrankBristow | SleafordIPC | 02:31:17 | 11:01:17 | 145m25y | GB16Z18587H | 1687.066 |
22 | MrPhiliipRinge | SleafordIPC | 02:36:31 | 11:06:31 | 150m10y | GB16S38015H | 1686.785 |
23 | MrFrankBristow | SleafordIPC | 02:31:19 | 11:01:19 | 145m25y | GB16Z18616H | 1686.695 |
24 | Mr&MrsAChapman | Bourne&District | 02:34:27 | 11:04:27 | 148m10y | GB16Z73626H | 1686.565 |
25 | MrMMunton | SpaldingHS | 02:24:24 | 10:54:24 | 138m655y | GB16Z53728C | 1686.383 |
Kesteven 3 / 29
Sleaford 4 / 81
Bourne 8 / 176 plus 2 trainers
Spalding 8 / 85
Stamford 4 / 58
Grantham 9 / 112 plus 10 trainers
P/Central 5 / 94
Waldron Farm Seeds Sunday 9.00am till 1.00pm
Any objections to these results must be made in writing to Mr G Cardall by 10/09/2016
Generated with software supplied by East Coast Software