Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 28/05/2016 at 08:45 hrs
680 Federation 7 Club Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrGRippin | StamfordDHS | 02:39:56 | 11:24:56 | 124m464y | GB15R38232C | 1367.470 |
2 | MrFrankBristow | Bourne&District | 03:09:57 | 11:54:57 | 145m25y | GB14Z30574BLU | 1343.643 |
3 | MrFrankBristow | SleafordIPC | 03:09:58 | 11:54:58 | 145m25y | GB15Z26086C | 1343.525 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 02:37:37 | 11:22:37 | 120m291y | GB14Z70237H | 1341.806 |
5 | MrDParker&Son | GranthamUnitedFC | 03:08:17 | 11:53:17 | 143m901y | GB15D21808C | 1341.399 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 02:37:42 | 11:22:42 | 120m291y | NWHU13E4230C | 1341.097 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 02:37:42 | 11:22:42 | 120m291y | GB12S45389C | 1341.097 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 02:37:51 | 11:22:51 | 120m291y | GB14Z70227C | 1339.823 |
9 | MrGWillis | Kesteven&RutlandSRC | 02:47:21 | 11:32:21 | 127m453y | GB12Z75682C | 1338.351 |
10 | MrGWillis | Kesteven&RutlandSRC | 02:47:34 | 11:32:34 | 127m453y | GB15F30500C | 1336.620 |
11 | JackRamm | SleafordIPC | 03:09:20 | 11:54:20 | 143m688y | GB14Z84377C | 1332.930 |
12 | JackRamm | GranthamUnitedFC | 03:09:22 | 11:54:22 | 143m688y | GB14Z84375H | 1332.601 |
13 | MrGRippin | StamfordDHS | 02:44:13 | 11:29:13 | 124m464y | GB15R38204C | 1331.801 |
14 | MrGWillis | Kesteven&RutlandSRC | 02:48:32 | 11:33:32 | 127m453y | GB15F30512C | 1328.954 |
15 | MrGWillis | Kesteven&RutlandSRC | 02:48:37 | 11:33:37 | 127m453y | GB14H43370C | 1328.297 |
16 | MrJohnBellerby | SpaldingHS | 03:06:29 | 11:51:29 | 140m546y | GB14X24089C | 1324.226 |
17 | MrGRippin | StamfordDHS | 02:46:05 | 11:31:05 | 124m464y | GB12S94075C | 1316.833 |
18 | JackRamm | GranthamUnitedFC | 03:11:39 | 11:56:39 | 143m688y | GB14P45386H | 1316.725 |
19 | JackRamm | GranthamUnitedFC | 03:11:39 | 11:56:39 | 143m688y | GB15Z80894H | 1316.725 |
20 | MrFrankBristow | Bourne&District | 03:13:50 | 11:58:50 | 145m25y | GB15Z26150C | 1316.724 |
21 | MrDParker&Son | GranthamUnitedFC | 03:12:03 | 11:57:03 | 143m901y | GB14Z57505C | 1315.091 |
22 | Flowers&Dawson | SpaldingHS | 03:07:09 | 11:52:09 | 139m1439y | GB14Z52290C | 1314.876 |
23 | MrJohnBellerby | SpaldingHS | 03:08:07 | 11:53:07 | 140m546y | GB15X34547C | 1312.728 |
24 | MrJohnBellerby | SpaldingHS | 03:08:09 | 11:53:09 | 140m546y | BEL154214488C | 1312.495 |
25 | MrNGarfoot | Kesteven&RutlandSRC | 02:56:32 | 11:41:32 | 131m1028y | GB15Z67991C | 1311.866 |
Bourne 8 sent 137 plus 2 trainers
Stamford 3 sent 35
Kesteven 5 sent 45
Sleaford 4 sent 74
Spalding 8 sent 141
Grantham 6 sent 95
P/Central 10 sent 152
Any objections to these results must be made in writing to Mr G Cardall by 04/06/2016
Generated with software supplied by East Coast Software