Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 21/08/2016 at 08:30 hrs
33 Members sent birds
639 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 02:14:18 10:44:18 120m291y GB16Z43344H 1574.765
2 Mr&MrsGJakings PeterboroughCentralFC 02:14:22 10:44:22 120m291y GB16Z43388H 1573.984
3 MrJohnBellerby SpaldingHS 02:38:41 11:08:41 140m546y GB16Z65204C 1556.219
4 MrJohnBellerby SpaldingHS 02:38:42 11:08:42 140m546y GB16Z65207C 1556.055
5 MrJohnBellerby SpaldingHS 02:38:47 11:08:47 140m546y GB16Z65229C 1555.239
6 MrTUpex SpaldingHS 02:37:24 11:07:24 138m1616y BEL166121223 1553.342
7 MrFrankBristow SleafordIPC 02:48:15 11:18:15 145m25y GB16Z18512C 1516.939
8 MrMarkLawrence Bourne&District 02:43:27 11:13:27 140m1267y GB16Z98870H 1515.246
9 MrFrankBristow Bourne&District 02:49:33 11:19:33 145m25y GB16Z18523C 1505.308
10 MrFrankBristow Bourne&District 02:50:10 11:20:10 145m25y GB16Z18503C 1499.853
11 MrWLawrence&Son Bourne&District 02:42:20 11:12:20 137m1670y GB16B49855H 1495.626
12 MrFrankBristow SleafordIPC 02:51:21 11:21:21 145m25y GB16C29151H 1489.495
13 Mr&MrsAChapman Bourne&District 02:55:38 11:25:38 148m10y GB16Z73635C 1483.147
14 Mr&MrsAChapman Bourne&District 02:55:53 11:25:53 148m10y GB16Z73627H 1481.039
15 MJudd PeterboroughCentralFC 02:19:36 10:49:36 117m647y GB16E35493H 1479.585
16 MrFrankBristow SleafordIPC 02:53:53 11:23:53 145m25y GB16Z18550H 1467.794
17 MrFrankBristow SleafordIPC 02:54:02 11:24:02 145m25y GB16Z18527C 1466.529
18 MrWLawrence&Son Bourne&District 02:45:46 11:15:46 137m1670y GB16B49853H 1464.649
19 MrMarkLawrence Bourne&District 02:49:29 11:19:29 140m1267y GB16A34677C 1461.306
20 MrFrankBristow Bourne&District 02:57:23 11:27:23 145m25y GB16Z18565C 1438.833
21 Mr&MrsGFielding SpaldingHS 02:52:05 11:22:05 139m1013y GB16Z88714H 1427.523
22 Mr&MrsGFielding SpaldingHS 02:52:18 11:22:18 139m1013y GB16Z88717C 1425.728
23 MrAParkinson SpaldingHS 02:54:12 11:24:12 139m1508y GB16Z77434C 1413.020
24 CCreighton GranthamUnitedFC 02:57:56 11:27:56 142m147y GB16Z59459C 1405.397
25 MrAParkinson SpaldingHS 02:55:39 11:25:39 139m1508y GB16Z77452C 1401.355


Any objections to these results must be made in writing to Mr G Cardall by 28/08/2016


Generated with software supplied by East Coast Software