Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Bedhampton on 11/06/2016 at 10:15 hrs

593 Federation 7 Club Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow SleafordIPC 03:00:21 13:15:21 145m25y GB14Z30552H 1415.165
2 MrLOgden StamfordDHS 02:28:26 12:43:26 118m1162y GB15Z09634C 1406.842
3 MrFrankBristow SleafordIPC 03:03:05 13:18:05 145m25y GB15Z26011H 1394.037
4 Hales&Brewster Bourne&District 02:49:02 13:04:02 133m1016y GB15X40345H 1390.826
5 Flowers&Dawson SpaldingHS 02:57:01 13:12:01 139m1439y GB14Z52290C 1390.146
6 MrPhiliipRinge SleafordIPC 03:10:09 13:25:09 150m10y GB13X00149C 1388.430
7 MrTFManning PeterboroughCentralFC 02:39:30 12:54:30 125m360y GB15Z07387C 1381.444
8 MrFrankBristow Bourne&District 03:06:44 13:21:44 145m25y GB15Z26273C 1366.789
9 T&SPerkins&Seymour PeterboroughCentralFC 02:42:36 12:57:36 125m535y GB10P41341C 1356.304
10 Mr&MrsAChapman Bourne&District 03:12:07 13:27:07 148m10y GB15X36548C 1355.895
11 MrLLeftwich Bourne&District 03:00:33 13:15:33 138m1398y GB15X00772C 1352.966
12 Mr&MrsGJakings PeterboroughCentralFC 02:36:24 12:51:24 120m291y GB15Z04542C 1352.244
13 Mr&MrsGJakings PeterboroughCentralFC 02:39:27 12:54:27 120m291y GB15Z04508C 1326.378
14 CCreighton GranthamUnitedFC 03:10:01 13:25:01 142m147y GB14P45231C 1316.027
15 CCreighton GranthamUnitedFC 03:10:01 13:25:01 142m147y GB15P35452H 1316.027
16 MrMMunton SpaldingHS 03:06:34 13:21:34 138m655y GB15X39016C 1305.351
17 MrPhiliipRinge SleafordIPC 03:24:13 13:39:13 150m10y GB15X35517C 1292.794
18 MrMarkLawrence Bourne&District 03:13:02 13:28:02 140m1267y GB14B46211H 1283.027
19 MrJohnBellerby SpaldingHS 03:15:40 13:30:40 140m546y BEL154214488C 1261.980
20 MrJohnBellerby SpaldingHS 03:15:44 13:30:44 140m546y GB15X34536C 1261.550
21 MrDParker&Son GranthamUnitedFC 03:20:15 13:35:15 143m901y GB15P35684C 1261.235
22 MrDavidDuffy SpaldingHS 03:11:34 13:26:34 136m1579y GB13H04508H 1257.633
23 MrFrankBristow Bourne&District 03:25:10 13:40:10 145m25y GB15Z26075C 1243.989
24 MrPhiliipRinge SleafordIPC 03:32:29 13:47:29 150m10y GB15X35516C 1242.497
25 MrFrankBristow SleafordIPC 03:25:25 13:40:25 145m25y GB15Z26092H 1242.475

Stamford 4 sent 64

Kesteven 3 sent 30

Spalding 6 sent 94

P/ Central 10 sent 112 plus 29 trainers

Grantham 7 sent 85 plus 28 trainers

Bourne 8 sent 122

Sleaford 4 sent 86

Waldron Farm Seeds Waldron Farm Haconby

Bourne Lincs PE10 0XD

Open Sunday

9.00am till 1.00pm


Any objections to these results must be made in writing to Mr G Cardall by 24/06/2016


Generated with software supplied by East Coast Software