Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr A Chapman
Ancensis on 02/07/2016 at 06:30 hrs

165 Federation 6 Club Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrLOgden StamfordDHS 07:23:23 13:53:23 358m773y GB14Z04329C 1422.816
2 Mr&MrsGJakings PeterboroughCentralFC 07:24:51 13:54:51 358m1563y GB15Z04506H 1419.901
3 MrFrankBristow Bourne&District 08:01:31 14:31:32 384m1368y GB15Z26200H 1406.403
4 MrMarkLawrence Bourne&District 08:08:25 14:38:25 380m787y GB15X40809H 1370.891
5 MrFrankBristow Bourne&District 08:27:22 14:57:23 384m1368y GB13Z35083C 1334.748
6 MrLOgden StamfordDHS 08:04:20 14:34:20 358m773y GB214Z04307C 1302.518
7 MrFrankBristow Bourne&District 08:46:17 15:16:18 384m1368y GB14Z30537C 1286.772
8 MrFrankBristow Bourne&District 08:47:23 15:17:24 384m1368y GB13Z35043H 1284.088
9 FarringtonBros PeterboroughCentralFC 08:18:32 14:48:32 355m1215y G 1255.674
10 MrFrankBristow Bourne&District 09:14:56 15:44:57 384m1368y GB13Z35090C 1220.339
11 MrFrankBristow Bourne&District 09:27:33 15:57:34 384m1368y GB15Z26197C 1193.211
12 MrFrankBristow SleafordIPC 09:30:49 16:00:50 384m1368y GB15Z26346C 1186.383
13 MrFrankBristow SleafordIPC 09:32:12 16:02:13 384m1368y GB13Z43742C 1183.515
14 G&LBowes PeterboroughCentralFC 09:11:22 15:41:22 365m404y GB12Z43376C 1165.804
15 MrLOgden StamfordDHS 09:06:41 15:36:41 358m773y GB14Z04310C 1153.964
16 JackRamm GranthamUnitedFC 09:53:09 16:23:09 383m748y GB15Z99465C 1137.702
17 MrLOgden StamfordDHS 09:20:11 15:50:11 358m773y GB12Z10907C 1126.155
18 MrFrankBristow SleafordIPC 10:02:43 16:32:44 384m1368y GB13S15532H 1123.592
19 MrTFManning PeterboroughCentralFC 09:32:04 16:02:04 363m1370y GB12Z07088C 1119.156
20 P&JLongland PeterboroughCentralFC 09:27:20 15:57:20 355m597y GB14Z28327C 1102.314
21 JackRamm GranthamUnitedFC 10:12:23 16:42:23 383m748y GB15Z80894H 1101.970
22 MrJohnBellerby SpaldingHS 10:06:23 16:36:23 379m128y GB12X04107C 1100.241
23 P&JLongland PeterboroughCentralFC 09:31:30 16:01:30 355m597y GB15Z19825C 1094.277
24 P&JLongland PeterboroughCentralFC 09:47:20 16:17:20 355m597y GB13Z37753C 1064.778
25 Mr&MrsANeison SpaldingHS 10:46:21 17:16:21 390m320y GB14Z33083C 1062.458

Stamford 1 / 7

Bourne 5 / 52

P/Central 6 / 41

Spalding 3 / 16

Sleaford 3 / 38

Grantham 2 / 11


Any objections to these results must be made in writing to Mr G Cardall by 09/07/2016


Generated with software supplied by East Coast Software